Search results

Page title matches

  • Because of their high speed, Intrepid-class starships have been popular as couriers for flag officers and diplomats, mo [[File:IntrepidBeauty.jpg|alt=A forward view of an Intrepid-class starship, showing off her sleek but traditional design.|thumb|A forward vie
    19 KB (2,853 words) - 21:17, 11 March 2024
  • 12 KB (1,859 words) - 11:11, 4 July 2022
  • 9 KB (1,332 words) - 04:39, 2 March 2024

Page text matches

  • 677 bytes (72 words) - 05:51, 2 January 2023
  • 778 bytes (80 words) - 19:34, 1 February 2024
  • 1 KB (158 words) - 07:36, 20 March 2023
  • 582 bytes (63 words) - 20:55, 19 September 2023
  • 908 bytes (106 words) - 09:45, 14 October 2023
  • 1,003 bytes (114 words) - 23:57, 2 March 2024
  • 975 bytes (114 words) - 07:45, 11 October 2023
  • 2 KB (222 words) - 04:09, 17 June 2023
  • 4 KB (598 words) - 22:05, 11 March 2024
  • 4 KB (471 words) - 04:15, 13 March 2024
  • 3 KB (382 words) - 15:58, 2 October 2023
  • ...ut not an uncomfortable one. While these ships were hastily assembled, the Intrepid-class saucer provided comfortable crew accommodations and two holodecks. There we ...halted in favor of tactically oriented designs. Three of these incomplete Intrepid-class ships were identified as possible hulls to either be cannibalized to create
    9 KB (1,248 words) - 00:35, 25 April 2023
  • 3 KB (379 words) - 16:32, 9 March 2024
  • 8 KB (1,093 words) - 21:39, 6 January 2024
  • 7 KB (1,096 words) - 21:13, 7 May 2024
  • 12 KB (1,859 words) - 11:11, 4 July 2022
  • 2 KB (365 words) - 23:56, 21 December 2022
  • 13 KB (1,947 words) - 21:23, 11 March 2024
  • 11 KB (1,657 words) - 10:32, 1 July 2023
  • 9 KB (1,270 words) - 14:00, 24 February 2024
  • 9 KB (1,332 words) - 04:39, 2 March 2024
  • Because of their high speed, Intrepid-class starships have been popular as couriers for flag officers and diplomats, mo [[File:IntrepidBeauty.jpg|alt=A forward view of an Intrepid-class starship, showing off her sleek but traditional design.|thumb|A forward vie
    19 KB (2,853 words) - 21:17, 11 March 2024
  • 9 KB (1,309 words) - 20:38, 12 August 2023
  • 12 KB (1,860 words) - 21:20, 11 March 2024
  • 9 KB (1,430 words) - 21:23, 11 March 2024
  • 9 KB (1,187 words) - 02:54, 11 January 2024
  • 10 KB (1,641 words) - 13:39, 22 August 2023
  • 11 KB (1,603 words) - 21:38, 6 January 2024
  • 10 KB (1,468 words) - 10:40, 18 October 2023
  • 10 KB (1,448 words) - 00:37, 25 April 2023
  • 9 KB (1,361 words) - 13:28, 24 February 2024
  • 10 KB (1,423 words) - 00:34, 25 April 2023
  • 12 KB (1,812 words) - 22:21, 11 May 2024
  • 11 KB (1,660 words) - 02:10, 19 November 2023
  • ...vestigate any situation outside of the system. Lastly, an [[Intrepid Class|Intrepid-Class vessel]] as been assigned to the Starbase as its Primary Support Craft, USS
    16 KB (2,533 words) - 22:18, 11 March 2024
  • 11 KB (1,412 words) - 19:08, 21 December 2022
  • 23 KB (3,227 words) - 19:25, 21 March 2021
  • [[File:IntrepidClass.png|alt=The USS Antares, an Intrepid-class light explorer.|thumb|The USS ''Antares'', an ''Intrepid''-class light expl
    13 KB (2,043 words) - 22:09, 11 March 2024
  • 16 KB (2,457 words) - 00:41, 25 April 2023
  • 14 KB (2,215 words) - 23:09, 10 January 2024
  • 11 KB (1,678 words) - 08:33, 22 March 2024
  • ...into the bridge design. The design is a reflection of the [[Intrepid_Class|Intrepid-class]], the [[Sutherland_Class|Sutherland-class]] and [[Diligent_Class|Diligent-
    7 KB (995 words) - 06:02, 2 March 2024
  • Like other Intrepid-class vessels, the Bellerophon's bridge layout was the same, except for one diffe Like many Intrepid-class ships in the fleet, the Bellerophon was initially installed with a [[ma: Em
    17 KB (2,508 words) - 15:26, 1 October 2023
  • 12 KB (1,858 words) - 21:23, 11 March 2024
  • 19 KB (2,940 words) - 05:07, 16 March 2021
  • 26 KB (4,203 words) - 19:08, 15 May 2024
  • 15 KB (2,174 words) - 03:41, 15 May 2024
  • 10 KB (1,475 words) - 21:23, 11 March 2024
  • 9 KB (1,305 words) - 18:12, 19 May 2024
  • 10 KB (1,435 words) - 21:19, 11 March 2024
  • 17 KB (2,578 words) - 21:20, 11 March 2024
  • 11 KB (1,675 words) - 21:14, 11 March 2024
  • ...ed, compact, and increasingly common in Starfleet service. A derivative of Intrepid-class technologies and an offshoot of the Defiant-class design program, they are
    30 KB (4,570 words) - 19:56, 7 February 2024
  • 14 KB (2,064 words) - 09:34, 16 November 2023
  • 12 KB (1,870 words) - 14:53, 30 June 2022
  • 6 KB (865 words) - 10:31, 10 October 2022
  • 10 KB (1,392 words) - 21:21, 11 March 2024
  • 16 KB (2,395 words) - 08:26, 13 May 2024
  • 18 KB (2,948 words) - 16:30, 9 March 2024
  • <div class="card" id="intrepid-class">
    29 KB (4,205 words) - 19:03, 21 August 2023
  • 20 KB (2,656 words) - 12:26, 30 June 2022
  • 19 KB (2,900 words) - 21:22, 11 March 2024
  • 27 KB (4,078 words) - 23:10, 25 January 2024
  • 61 KB (9,533 words) - 14:44, 3 September 2023