Difference between revisions of "Starbase 415"
Tag: Undo |
m |
||
Line 20: | Line 20: | ||
| taskgroup = Task Group 25 | | taskgroup = Task Group 25 | ||
| squadron = | | squadron = | ||
| co = [[bfms_char: | | co = [[bfms_char:31802|Captain Henry Maxwell]] | ||
| xo = [[bfms_char:50149|Commander Lexie Ward]] | | xo = [[bfms_char:50149|Commander Lexie Ward]] | ||
| crew = | | crew = | ||
Line 34: | Line 34: | ||
Starbase 415 construction was finished in early February 2401. There were plans to construct a station in the Nereus System back in 2355 when the system was founded. The reason for constructing a station in this system was because of its strategic location. It would have been within Federation Space, close to the Talarian Republic for continuous diplomatic relations, but also not too close to the Tholian Assembly to cause any cause for concern. Other reasons were that the station would provide an expansion to the subspace communication network, as well as provide a supply route for any and all starships in the area. Unfortunately, plans for constructing a starbase were put on hold up until recently, when it was suggested that the station could assist in potential terraforming applications onto the planet in which the starbase would be orbiting. With the Starbase online and ready to begin its long-term mission, it will take a while before Starfleet Command can see whether or not this was worth the time and resources. | Starbase 415 construction was finished in early February 2401. There were plans to construct a station in the Nereus System back in 2355 when the system was founded. The reason for constructing a station in this system was because of its strategic location. It would have been within Federation Space, close to the Talarian Republic for continuous diplomatic relations, but also not too close to the Tholian Assembly to cause any cause for concern. Other reasons were that the station would provide an expansion to the subspace communication network, as well as provide a supply route for any and all starships in the area. Unfortunately, plans for constructing a starbase were put on hold up until recently, when it was suggested that the station could assist in potential terraforming applications onto the planet in which the starbase would be orbiting. With the Starbase online and ready to begin its long-term mission, it will take a while before Starfleet Command can see whether or not this was worth the time and resources. | ||
During the crisis of [[ma:Frontier_Day|Frontier Day]], the senior staff were able to regain control of the Operations Center from the affected young officers and initiate lockdown protocols that limited movement of the affected. It merely slowed them down but allowed the station's security forces to immobilize the affected. By the time the Queen and the Cube was eliminated and the control on the affected was removed, the station had suffered moderate internal damage. This included the station's primary communication systems, and when Starfleet Command could not contact the station, they sent the USS ''Gemini'' with Captain Henry Maxwell to investigate. Upon arrival, Captain Maxwell sent a report to Starfleet Command of the situation, to which Command had chosen to assign Maxwell as the new Commanding Officer. | |||
==Configuration== | ==Configuration== | ||
Line 42: | Line 44: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Starbase 415 Sections | |+Starbase 415 Sections | ||
! Accessible Sections | !Accessible Sections | ||
!Authorized Personnel Only Sections | !Authorized Personnel Only Sections | ||
|- | |- | ||
Line 51: | Line 53: | ||
*The Diplomatic Offices are open establishments for station personnel and visitors who have questions or concerns with any particular individual that the diplomat can address. While the station welcomes other governments to establish a diplomatic officer on the station, there are a few offices reserved specifically for Starfleet and the Federation, as well as offices reserved for the Talarian Republic and Tholian Assembly. | *The Diplomatic Offices are open establishments for station personnel and visitors who have questions or concerns with any particular individual that the diplomat can address. While the station welcomes other governments to establish a diplomatic officer on the station, there are a few offices reserved specifically for Starfleet and the Federation, as well as offices reserved for the Talarian Republic and Tholian Assembly. | ||
|'''Section A''' | |'''Section A''' | ||
* Section A is the Station's Operations Level, which consists of the Operation Command Center of the entire station. It also houses offices for the Station Commander, Senior Staff, and Flag Officers if any were to visit or were assigned to the station. Above Section A, is the Dorsal Array Network, which consists of Communications, the primary sensor systems, and several Shield Emitters. | *Section A is the Station's Operations Level, which consists of the Operation Command Center of the entire station. It also houses offices for the Station Commander, Senior Staff, and Flag Officers if any were to visit or were assigned to the station. Above Section A, is the Dorsal Array Network, which consists of Communications, the primary sensor systems, and several Shield Emitters. | ||
|- | |- | ||
|'''Section C''' | |'''Section C''' | ||
Line 69: | Line 71: | ||
|- | |- | ||
|'''Section F''' | |'''Section F''' | ||
*Docking Port Operations Level. This section consists of the Docking Port Operations that maintain the flow of traffic of coming and going Starfleet personnel and visitors. With the twelve docking ports that the station has, which all could be utilized or some blocked, depending on the size of the starship that was to use one, it does become a bit chaotic. With the Docking Port Operations, it helps combat the chaos of foot traffic and relays information to Station Operations, such as a personnel list from a personnel transport or a supply list from a cargo transport, etc. | * Docking Port Operations Level. This section consists of the Docking Port Operations that maintain the flow of traffic of coming and going Starfleet personnel and visitors. With the twelve docking ports that the station has, which all could be utilized or some blocked, depending on the size of the starship that was to use one, it does become a bit chaotic. With the Docking Port Operations, it helps combat the chaos of foot traffic and relays information to Station Operations, such as a personnel list from a personnel transport or a supply list from a cargo transport, etc. | ||
|'''Section K''' | |'''Section K''' | ||
*The Auxiliary Control Level. If something were to happen to the Station's Command Operations, the Auxiliary Control Center is programmed to immediately activate and assume all command functions. This way, any personnel assigned to the Auxiliary Control Center are prepared to take over under any circumstances. They will be given a brief computer-displayed message of what reason why the transfer of command functions was made to give them some clarity of the situation and how to respond to said situation. | *The Auxiliary Control Level. If something were to happen to the Station's Command Operations, the Auxiliary Control Center is programmed to immediately activate and assume all command functions. This way, any personnel assigned to the Auxiliary Control Center are prepared to take over under any circumstances. They will be given a brief computer-displayed message of what reason why the transfer of command functions was made to give them some clarity of the situation and how to respond to said situation. | ||
Line 76: | Line 78: | ||
*This section is the Sickbay Level. This section consists of six sickbays, all available to everyone on board the station for any medical need. Unless something drastic were to happen, such as an attacked vessel arriving at the station with many injuries, or some evacuation, anything that would have all medical staff immediately on duty, utilizing all sickbays every day would not be practical. However, the station is prepared for such an event to occur. | *This section is the Sickbay Level. This section consists of six sickbays, all available to everyone on board the station for any medical need. Unless something drastic were to happen, such as an attacked vessel arriving at the station with many injuries, or some evacuation, anything that would have all medical staff immediately on duty, utilizing all sickbays every day would not be practical. However, the station is prepared for such an event to occur. | ||
|'''Section L''' | |'''Section L''' | ||
*The Training Facility Level. Depending on where a 'Narendra'-Class Station is constructed, this facility would be configured to help various personnel in preparations for any contingency. It can also be used as a quarantine isolation section for any viral situation happening outside of the station or within. The training facility does house a large holo-suite for training purposes. | * The Training Facility Level. Depending on where a 'Narendra'-Class Station is constructed, this facility would be configured to help various personnel in preparations for any contingency. It can also be used as a quarantine isolation section for any viral situation happening outside of the station or within. The training facility does house a large holo-suite for training purposes. | ||
|- | |- | ||
| | | | ||
Line 91: | Line 93: | ||
|} | |} | ||
==Relay Network== | == Relay Network== | ||
[[File:47-ep2.jpg|alt=One of six satellites in the relay network.|thumb|One of six satellites in the relay network.]] | [[File:47-ep2.jpg|alt=One of six satellites in the relay network.|thumb|One of six satellites in the relay network.]] | ||
One of Starbase 415's assets is the relay network of satellites just outside the asteroid field of the Nereus system. They act as perimeter buoys that relay starship information to Starbase 415's Operations as soon as any starship enters the system. This provides an early warning system in case a hostile vessel were to enter the system, which provides Starbase 415 adequate time to alert all non-essential personnel to head to their designated shelter areas while the station prepares its defenses and support craft. Or in a worst-case scenario, gives them time to conduct an emergency evacuation, where non-essential personnel will be transported to all support craft where they will be transported out of the system. | One of Starbase 415's assets is the relay network of satellites just outside the asteroid field of the Nereus system. They act as perimeter buoys that relay starship information to Starbase 415's Operations as soon as any starship enters the system. This provides an early warning system in case a hostile vessel were to enter the system, which provides Starbase 415 adequate time to alert all non-essential personnel to head to their designated shelter areas while the station prepares its defenses and support craft. Or in a worst-case scenario, gives them time to conduct an emergency evacuation, where non-essential personnel will be transported to all support craft where they will be transported out of the system. | ||
Line 99: | Line 101: | ||
==Support Craft== | ==Support Craft== | ||
There is a complement of two [[Runabouts#New Atlantic Class|''New Atlantic''-class runabouts]] and two [[Runabouts#Arrow-class_runabout| ''Arrow''-class runabouts]] assigned to the station. All four of these crafts are named after the lakes of Titan, a moon orbit of Saturn in the Sol system. While the ''New Atlantic''-class runabouts are configured for scientific research, they can be reconfigured to assist the ''Arrow''-class runabouts in defense of the station or be reconfigured for VIP use; such as ambassadors and other dignitaries from various factions. The two ''Arrow''-class runabouts are specifically modified for patrols around the star system, and may on occasion be used to investigate any situation outside of the system. | There is a complement of two [[Runabouts#New Atlantic Class|''New Atlantic''-class runabouts]] and two [[Runabouts#Arrow-class_runabout| ''Arrow''-class runabouts]] assigned to the station. All four of these crafts are named after the lakes of Titan, a moon orbit of Saturn in the Sol system. While the ''New Atlantic''-class runabouts are configured for scientific research, they can be reconfigured to assist the ''Arrow''-class runabouts in defense of the station or be reconfigured for VIP use; such as ambassadors and other dignitaries from various factions. The two ''Arrow''-class runabouts are specifically modified for patrols around the star system, and may on occasion be used to investigate any situation outside of the system. Lastly, an [[Intrepid Class|Intrepid-Class vessel]] as been assigned to the Starbase as its Primary Support Craft, USS ''Gemini'', which allows the senior staff to leave the station and visit various locations outside of the range of the station's runabouts, and at faster speeds. It also allows the diplomatic team to conduct diplomatic missions at locations outside the station when ever the ''Albano Lacus'' is unavailable. | ||
===''Intrepid''-class=== | |||
*USS ''Gemini'' — NCC-74603 — Support Vessel | |||
===''New Atlantic''-class Runabouts=== | ===''New Atlantic''-class Runabouts=== | ||
Line 111: | Line 116: | ||
*USS ''Hammar Lacus'' — Patrol | *USS ''Hammar Lacus'' — Patrol | ||
Aside from the runabouts, the station also contains several [[Personnel_Shuttles#Type-11_Shuttle|Type 11]] and [[Personnel_Shuttles#Type-14_Shuttle|Type 14]] shuttle crafts for various uses, as well as [[Maintenance_Craft#Cargo_Management_Unit|cargo management units]] and workbees. The more notable crafts are the [[Cargo_Shuttles#Type-20 Cargo Shuttle|Type 20]] Cargo Shuttles. Starbase 415 has a complement of three of these and is named after the seas of Titan. Their purpose is to assist the cargo management units in transporting cargo to and from various vessels when transporters are unavailable or not recommended, depending on the cargo, and as well as used for maintenance of the relay network. With the gravity plating in the cargo hold, the Type 20 is capable of carrying a work bee, if not two, in order to conduct routine maintenance on the relay network. | Aside from the support vessel and runabouts, the station also contains several [[Personnel_Shuttles#Type-11_Shuttle|Type 11]] and [[Personnel_Shuttles#Type-14_Shuttle|Type 14]] shuttle crafts for various uses, as well as [[Maintenance_Craft#Cargo_Management_Unit|cargo management units]] and workbees. The more notable crafts are the [[Cargo_Shuttles#Type-20 Cargo Shuttle|Type 20]] Cargo Shuttles. Starbase 415 has a complement of three of these and is named after the seas of Titan. Their purpose is to assist the cargo management units in transporting cargo to and from various vessels when transporters are unavailable or not recommended, depending on the cargo, and as well as used for maintenance of the relay network. With the gravity plating in the cargo hold, the Type 20 is capable of carrying a work bee, if not two, in order to conduct routine maintenance on the relay network. | ||
*USS ''Kraken Mare'' | *USS ''Kraken Mare'' | ||
Line 119: | Line 124: | ||
==Notable Crew== | ==Notable Crew== | ||
===Commanding Officers=== | ===Commanding Officers=== | ||
*[https://bravofleet.com/command/74246 2401 - | *[https://bravofleet.com/command/74246 2401 - 2401] : [[bfms_char:74441|Captain Gerald Hunt]] | ||
*[https://bravofleet.com/command/74246 2401 - Present] : [[bfms_char:31802|Captain Henry Maxwell]] |
Revision as of 16:41, 3 January 2024
Starbase 415 is a Narendra-class starbase located on the border between the Federation and the Talarian Republic. Constructed recently, its primary mission is to serve as a diplomatic hub for managing relations with the Talarians and supporting local research, commerce, and travel. The region has historically been disruptive, with conflicts breaking out between the two powers over the past century, but has recently entered an era of reasonable stability that Starfleet is eager to continue.
A more significant facility might have been constructed, but SB-415 is also one of the nearest Starfleet outposts to the border with the Tholian Assembly. With the Tholian tendency towards territorial xenophobia, Starfleet has built very few permanent facilities near their space, and SB-415 lies a significant number of light-years within Federation territory. Nevertheless, to avoid potential antagonizing, a Narendra-class station was chosen for its more discreet mission profile. This decision appears to have paid off for Starfleet, as the Tholians have indeed shown signs of engaging in one of their occasional bouts of diplomatic outreach. Near to their territory without being strategically threatening, SB-415 makes a suitable hub for any such interactions.
Beyond these diplomatic affairs, the station's operations are reasonably quiet. Any significant Starfleet operations are based out of Avalon Fleet Yards, deeper into Federation territory. But this is still a rugged frontier, where supporting trade, scientific research, and colonization projects is never without its risks. SB-415 is equipped and ready to defend itself against challenges but is strung out on a lonely border - especially if the delicate peace between regional powers wavers.
History
Starbase 415 construction was finished in early February 2401. There were plans to construct a station in the Nereus System back in 2355 when the system was founded. The reason for constructing a station in this system was because of its strategic location. It would have been within Federation Space, close to the Talarian Republic for continuous diplomatic relations, but also not too close to the Tholian Assembly to cause any cause for concern. Other reasons were that the station would provide an expansion to the subspace communication network, as well as provide a supply route for any and all starships in the area. Unfortunately, plans for constructing a starbase were put on hold up until recently, when it was suggested that the station could assist in potential terraforming applications onto the planet in which the starbase would be orbiting. With the Starbase online and ready to begin its long-term mission, it will take a while before Starfleet Command can see whether or not this was worth the time and resources.
During the crisis of Frontier Day, the senior staff were able to regain control of the Operations Center from the affected young officers and initiate lockdown protocols that limited movement of the affected. It merely slowed them down but allowed the station's security forces to immobilize the affected. By the time the Queen and the Cube was eliminated and the control on the affected was removed, the station had suffered moderate internal damage. This included the station's primary communication systems, and when Starfleet Command could not contact the station, they sent the USS Gemini with Captain Henry Maxwell to investigate. Upon arrival, Captain Maxwell sent a report to Starfleet Command of the situation, to which Command had chosen to assign Maxwell as the new Commanding Officer.
Configuration
While this station is configured to be beneficial and accommodating to all species in Starfleet per standards, it is also configured to accommodate any Tholians that were to visit the station, except for the temperature preference. While it is believed that the Tholians would visit in exo-suits that would protect them from the temperatures that would be harmful to them, many of the doorways have been adjusted in width and height to accommodate any Tholian visitor.
The station has different sections. Each one will be explained in detail, and some will be restricted to authorized personnel.
Accessible Sections | Authorized Personnel Only Sections |
---|---|
Section B
|
Section A
|
Section C
|
Section H
|
Section D
|
Section I
|
Section E
|
Section J
|
Section F
|
Section K
|
Section G
|
Section L
|
Section M
| |
Section N & O
| |
Section P
|
Relay Network
One of Starbase 415's assets is the relay network of satellites just outside the asteroid field of the Nereus system. They act as perimeter buoys that relay starship information to Starbase 415's Operations as soon as any starship enters the system. This provides an early warning system in case a hostile vessel were to enter the system, which provides Starbase 415 adequate time to alert all non-essential personnel to head to their designated shelter areas while the station prepares its defenses and support craft. Or in a worst-case scenario, gives them time to conduct an emergency evacuation, where non-essential personnel will be transported to all support craft where they will be transported out of the system.
This relay network also assists the station's long-range sensor and communication capabilities to track vessels outside the star system. While in orbit of the third planet in the Nereus system, there will be periods when a celestial object could disrupt the station's sensors and communications outside the system. That is where this network distribution comes in, allowing Starbase 415 to maintain a careful watch with overlapping fields of view. Being linked together, the station only needs to access one relay and will be linked to all six relays.
Support Craft
There is a complement of two New Atlantic-class runabouts and two Arrow-class runabouts assigned to the station. All four of these crafts are named after the lakes of Titan, a moon orbit of Saturn in the Sol system. While the New Atlantic-class runabouts are configured for scientific research, they can be reconfigured to assist the Arrow-class runabouts in defense of the station or be reconfigured for VIP use; such as ambassadors and other dignitaries from various factions. The two Arrow-class runabouts are specifically modified for patrols around the star system, and may on occasion be used to investigate any situation outside of the system. Lastly, an Intrepid-Class vessel as been assigned to the Starbase as its Primary Support Craft, USS Gemini, which allows the senior staff to leave the station and visit various locations outside of the range of the station's runabouts, and at faster speeds. It also allows the diplomatic team to conduct diplomatic missions at locations outside the station when ever the Albano Lacus is unavailable.
Intrepid-class
- USS Gemini — NCC-74603 — Support Vessel
New Atlantic-class Runabouts
- USS Abaya Lacus — Research
- USS Albano Lacus — Research / VIP Craft
Arrow-class Runabouts
- USS Feia Lacus — Patrol
- USS Hammar Lacus — Patrol
Aside from the support vessel and runabouts, the station also contains several Type 11 and Type 14 shuttle crafts for various uses, as well as cargo management units and workbees. The more notable crafts are the Type 20 Cargo Shuttles. Starbase 415 has a complement of three of these and is named after the seas of Titan. Their purpose is to assist the cargo management units in transporting cargo to and from various vessels when transporters are unavailable or not recommended, depending on the cargo, and as well as used for maintenance of the relay network. With the gravity plating in the cargo hold, the Type 20 is capable of carrying a work bee, if not two, in order to conduct routine maintenance on the relay network.
- USS Kraken Mare
- USS Punga Mare
- USS Ligeia Mare