Difference between revisions of "Category:Federation Starship Classes (2368-2375)"
Category page
CrimsonTacit (talk | contribs) (Created page with "'''Federation starship classes designed between 2368 and 2375''' were developed in response to first contact with the Borg and the subsequent Battle of Wolf 359. Ships of this...") |
CrimsonTacit (talk | contribs) |
||
Line 40: | Line 40: | ||
<div class="card" id="steamrunner-class"> | <div class="card" id="steamrunner-class"> | ||
[https://wiki.bravofleet.com/index.php?title=Steamrunner_Class <div class="card-image"></div>] | [https://wiki.bravofleet.com/index.php?title=Steamrunner_Class <div class="card-image"></div>] | ||
<div class="card-caption">''Steamrunner''-class | <div class="card-caption">''Steamrunner''-class Heavy Frigate</div> | ||
</div> | </div> | ||
<div class="card" id="typhon-class"> | <div class="card" id="typhon-class"> | ||
Line 46: | Line 46: | ||
<div class="card-caption">''Typhon''-class Carrier</div> | <div class="card-caption">''Typhon''-class Carrier</div> | ||
</div> | </div> | ||
<div class="card" | <div class="card" id="yeager-class"> | ||
[https://wiki.bravofleet.com/index.php?title=Yeager_Class <div class="card-image"></div>] | |||
<div class="card-caption">''Yeager''-class light cruiser</div> | |||
</div> | |||
</div> | </div> |
Revision as of 21:12, 17 April 2023
Federation starship classes designed between 2368 and 2375 were developed in response to first contact with the Borg and the subsequent Battle of Wolf 359. Ships of this era were better armed, more compact, and had smaller crews than vessels of previous eras.
Pages in category "Federation Starship Classes (2368-2375)"
The following 13 pages are in this category, out of 13 total.