Difference between revisions of "Template:Phenomenon"

Template page
m
Line 19: Line 19:
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller; width:40%;"}}} {{!}} Star System
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller; width:40%;"}}} {{!}} Star System
{{!}} bgcolor={{{bgcolor_value|#2B2B2B; style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller; width:60%;"}}} {{!}}  
{{!}} bgcolor={{{bgcolor_value|#2B2B2B; style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller; width:60%;"}}} {{!}}  
{{{starsystem }}}}}
{{{starsystem}}}}}
|-
|-
{{#if: {{{sector|}}}|
{{#if: {{{sector|}}}|
Line 29: Line 29:
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller; width:40%;"}}} {{!}} Quadrant
{{!}} bgcolor={{{bgcolor_value|#222222; style="background: #e0e0e0; padding:8px 10px; color: #696969; font-size:smaller; width:40%;"}}} {{!}} Quadrant
{{!}} bgcolor={{{bgcolor_value|#2B2B2B; style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller; width:60%;"}}} {{!}}  
{{!}} bgcolor={{{bgcolor_value|#2B2B2B; style="background: #ececec; padding:8px 10px; color: #696969; font-size:smaller; width:60%;"}}} {{!}}  
{{{quadrant}}}}}
{{#switch:{{{quadrant|}}}
  |Alpha
  |[[Alpha Quadrant]]
  |Alpha Quadrant      = [[Alpha Quadrant]]
  |Beta
  |[[Beta Quadrant]]
  |Beta Quadrant      = [[Beta Quadrant]]
  |Gamma
  |[[Gamma Quadrant]]
  |Gamma Quadrant      = [[Gamma Quadrant]]
  |Delta
  |[[Delta Quadrant]]
  |Delta Quadrant      = [[Delta Quadrant]]
}}}}
|-
|-
{{#if: {{{satellites|}}}|
{{#if: {{{satellites|}}}|
Line 57: Line 70:
   |Delta
   |Delta
   |[[Delta Quadrant]]
   |[[Delta Quadrant]]
  | [[Delta Quadrant]]
   |Delta Quadrant      = {{#if:{{NAMESPACE}} | | [[Category:Delta Quadrant Astrometrics Database]]}}
   |Delta Quadrant      = {{#if:{{NAMESPACE}} | | [[Category:Delta Quadrant Astrometrics Database]]}}
}}
}}

Revision as of 09:30, 30 January 2022

{{{name}}}
Basic information



Phenomenon

This infobox is to be used for articles involving phenomenon that don't fit into the existing infoboxes. It can be used to describe stellar and planetary phenomenon as well as any other that defies existing classifications. The code below will generate the infobox as required. Lines without a corresponding value will be generated when rendering the article.

{{Phenomenon
| name = 
| image = 
| class =
| starsystem =
| sector = 
| quadrant = 
| satellites =
| natives = 
| map = If no, leave blank
| mapletter = A / B / C / D / E / F / G / H
| mapnumber = 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8
}}

Example

Missing Sock Nebula
Basic information
Class

Eldritch Annoyance

Star System

Classified

Sector

Classified

Quadrant

Alpha Quadrant