Difference between revisions of "User:Kai1701E/squadron/Deck Listing"
m (Kai1701E moved page User:Kai1701E/Proxima/Deck Listing to User:Kai1701E/Hathaway/Deck Listing) |
|||
Line 2: | Line 2: | ||
==Deck Listing== | ==Deck Listing== | ||
* '''Deck 1:''' Bridge, | |||
1 Main Bridge, Captain’s Ready Room, Officer’s Briefing Room, Multi-use offices, Aft Bridge Airlock, and Upper Sensor Platform | |||
2 Officer's Mess, Senior Officers and VIP Quarters, Executive Officer’s Office Labs and Storage, Upper Sensor Platform Subsystems, Captain's Mess | |||
3 Captain's Quarters, Officers' Quarters, and VIP Quarters, Chief Operations Officer's Office, Equipment Storage, Torpedo Loading Maintenance, Testing Isolation Chamber, and Turbolift Maintenance | |||
4 Crew quarters, Transporters Rooms 1-3, Aft Photon Torpedo Launchers, Phaser Maintenance, Forward Sensor Pallet Subsystems | |||
5 Sickbay, Chief Medical Officer's Office, Counselor's Office, Crew Quarters, Library, Holodecks 1-2, Sensor Gear, Science Labs | |||
6 Crew Quarters, Non-Specific Science Labs, Armory, Security Offices, Chief Security Officer's Office, Auxiliary Deflector Control, Auxiliary Computer Core (upper), Consumables Resupply Connectors, Gym | |||
7 Auxilliary Computer Core (lower), Upper Cargo Bays 1 & 2, Labs, Escape Pod Access, Brig, RCS Thruster Access, Deuterium Tankage, Warp Engine Core Injector Access | |||
8 Astrometrics, Chief Science Officer’s Office, Docking Ports, Lower Cargo Bays 1 & 2, Deuterium Tankage, Aft Work Pod Storage | |||
9 Cargo Loading Doors, Aerowing Shuttle Dock, Labs, Upper Aerowing Shuttle Dock, Main Shuttlebay (upper), Upper Premix Chamber, Flight Control Center, Flight Control Offices | |||
10 Main Shuttlebay, Shuttlebay Storage, Aft EV Access Airlock, Upper Main Computer Core, Main Engineering (upper), Forward Photon Torpedo Launchers, Reserve Warp Engine Core, Main Navigational Deflector | |||
11 Main Engineering, Chief Engineer's Office, Aft Lounge, Upper Warp Core Mixing Chamber, Auxiliary Warp Core, Lower Main Computer Core, Main Navigational Deflector | |||
12 Environmental Control, Antimatter Tankage, Main Deflector Control Systems, Lower Warp Core | |||
13 Lower Warp Core, Labs, Maintenance Access | |||
14 Antimatter Processing, Aft Tractor Beam Emitter, Tractor Beam Subsystems, Ground Hover Footpad Systems, Warp Core Ejection Hatch | |||
15 Antimatter Loading Port, Forward Tractor Beam Emitter, Tractor Beam Subsystems, Plasma Relay Control Rooms, Ground Hover Footpads | |||
* '''Deck 1:''' Bridge, Observation Lounge | |||
* '''Deck 2:''' CO's Quarters, XO's Quarters and Office | * '''Deck 2:''' CO's Quarters, XO's Quarters and Office | ||
* '''Deck 3:''' Main Lounge, Officer's Mess, Senior Officer Quarters, Gymnasium | * '''Deck 3:''' Main Lounge, Officer's Mess, Senior Officer Quarters, Gymnasium | ||
Line 9: | Line 28: | ||
* '''Deck 6:''' Main Computer Core, Main Shuttlebay (Upper), Arboretum, Diplomatic Facilities, Holodecks 3 & 4 | * '''Deck 6:''' Main Computer Core, Main Shuttlebay (Upper), Arboretum, Diplomatic Facilities, Holodecks 3 & 4 | ||
* '''Deck 7:''' Main Shuttlebay (Lower), Stellar Cartography, Main Science Lab, Counsellor's Office, Hydroponics Bay, Library, School, Main Sickbay and Supports, CMO's Office | * '''Deck 7:''' Main Shuttlebay (Lower), Stellar Cartography, Main Science Lab, Counsellor's Office, Hydroponics Bay, Library, School, Main Sickbay and Supports, CMO's Office | ||
* '''Deck 8:''' | * '''Deck 8:''' Reserve Antimatter Storage, Main Navigational Deflector, Deflector Control, Main Engineering, Chief Engineer's Office, Warp Nacelle Access, Auxiliary Sickbay | ||
* '''Deck 9:''' Impulse Engines, Warp Core Subsystems, Emergency Transporters | * '''Deck 9:''' Impulse Engines, Warp Core Subsystems, Emergency Transporters | ||
* '''Deck 10:''' Impulse Assembly, Deuterium Injectors, Industrial Replicators, Cargo Bays 2-5 | * '''Deck 10:''' Impulse Assembly, Deuterium Injectors, Industrial Replicators, Cargo Bays 2-5 | ||
* '''Deck 11:''' Auxiliary Deflector Controls, Transporter Rooms 3 & 4, Airlocks, RCS Thrusters | * '''Deck 11:''' Auxiliary Deflector Controls, Transporter Rooms 3 & 4, Airlocks, RCS Thrusters | ||
* '''Deck 12:''' Auxiliary Deflector Array, Primary SIF/IDF/Shield Generators | * '''Deck 12:''' Auxiliary Deflector Array, Primary SIF/IDF/Shield Generators, Lateral Sensors, Secondary Communications Array, Emergency Batteries, Crew Quarters (E), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array, Tractor Beam Assembly | ||
* '''Deck 13:''' Torpedo Turrets Access, Torpedo Storage, Main Sensor Array, Deuterium Tanks | * '''Deck 13:''' Torpedo Turrets Access, Torpedo Storage, Main Sensor Array, Deuterium Tanks | ||
* '''Deck 14:''' Deuterium Tanks, Shuttlebay 2, Captain's Yacht Access, Turbolift Maintenance | * '''Deck 14:''' Deuterium Tanks, Shuttlebay 2, Captain's Yacht Access, Turbolift Maintenance | ||
* '''Deck 15:''' Secondary Computer Core, Shuttlebay 2, Deflector Assembly | * '''Deck 15:''' Secondary Computer Core, Shuttlebay 2, Deflector Assembly, Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators | ||
* '''Deck 16:''' Tractor Beam Assembly, Aft Tractor Beam Emitter, Aft Torpedo Launchers (2), Torpedo Magazine, Warp Core Jettison Hatch | |||
* '''Deck | |||
Revision as of 11:22, 18 May 2023
A Sovereign-class starship making the most of hundreds of different facilities, Proxima also benefits from new features such as a Strategic Operations suite and shipwide holo-projectors.
Deck Listing
1 Main Bridge, Captain’s Ready Room, Officer’s Briefing Room, Multi-use offices, Aft Bridge Airlock, and Upper Sensor Platform 2 Officer's Mess, Senior Officers and VIP Quarters, Executive Officer’s Office Labs and Storage, Upper Sensor Platform Subsystems, Captain's Mess 3 Captain's Quarters, Officers' Quarters, and VIP Quarters, Chief Operations Officer's Office, Equipment Storage, Torpedo Loading Maintenance, Testing Isolation Chamber, and Turbolift Maintenance 4 Crew quarters, Transporters Rooms 1-3, Aft Photon Torpedo Launchers, Phaser Maintenance, Forward Sensor Pallet Subsystems 5 Sickbay, Chief Medical Officer's Office, Counselor's Office, Crew Quarters, Library, Holodecks 1-2, Sensor Gear, Science Labs 6 Crew Quarters, Non-Specific Science Labs, Armory, Security Offices, Chief Security Officer's Office, Auxiliary Deflector Control, Auxiliary Computer Core (upper), Consumables Resupply Connectors, Gym 7 Auxilliary Computer Core (lower), Upper Cargo Bays 1 & 2, Labs, Escape Pod Access, Brig, RCS Thruster Access, Deuterium Tankage, Warp Engine Core Injector Access 8 Astrometrics, Chief Science Officer’s Office, Docking Ports, Lower Cargo Bays 1 & 2, Deuterium Tankage, Aft Work Pod Storage 9 Cargo Loading Doors, Aerowing Shuttle Dock, Labs, Upper Aerowing Shuttle Dock, Main Shuttlebay (upper), Upper Premix Chamber, Flight Control Center, Flight Control Offices 10 Main Shuttlebay, Shuttlebay Storage, Aft EV Access Airlock, Upper Main Computer Core, Main Engineering (upper), Forward Photon Torpedo Launchers, Reserve Warp Engine Core, Main Navigational Deflector 11 Main Engineering, Chief Engineer's Office, Aft Lounge, Upper Warp Core Mixing Chamber, Auxiliary Warp Core, Lower Main Computer Core, Main Navigational Deflector 12 Environmental Control, Antimatter Tankage, Main Deflector Control Systems, Lower Warp Core 13 Lower Warp Core, Labs, Maintenance Access 14 Antimatter Processing, Aft Tractor Beam Emitter, Tractor Beam Subsystems, Ground Hover Footpad Systems, Warp Core Ejection Hatch 15 Antimatter Loading Port, Forward Tractor Beam Emitter, Tractor Beam Subsystems, Plasma Relay Control Rooms, Ground Hover Footpads
- Deck 1: Bridge, Observation Lounge
- Deck 2: CO's Quarters, XO's Quarters and Office
- Deck 3: Main Lounge, Officer's Mess, Senior Officer Quarters, Gymnasium
- Deck 4: Crew Quarters (B), Transporter Rooms 1 & 2
- Deck 5: Brig, Armoury 1, Holodecks 1 & 2, Cargo Bay 1
- Deck 6: Main Computer Core, Main Shuttlebay (Upper), Arboretum, Diplomatic Facilities, Holodecks 3 & 4
- Deck 7: Main Shuttlebay (Lower), Stellar Cartography, Main Science Lab, Counsellor's Office, Hydroponics Bay, Library, School, Main Sickbay and Supports, CMO's Office
- Deck 8: Reserve Antimatter Storage, Main Navigational Deflector, Deflector Control, Main Engineering, Chief Engineer's Office, Warp Nacelle Access, Auxiliary Sickbay
- Deck 9: Impulse Engines, Warp Core Subsystems, Emergency Transporters
- Deck 10: Impulse Assembly, Deuterium Injectors, Industrial Replicators, Cargo Bays 2-5
- Deck 11: Auxiliary Deflector Controls, Transporter Rooms 3 & 4, Airlocks, RCS Thrusters
- Deck 12: Auxiliary Deflector Array, Primary SIF/IDF/Shield Generators, Lateral Sensors, Secondary Communications Array, Emergency Batteries, Crew Quarters (E), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array, Tractor Beam Assembly
- Deck 13: Torpedo Turrets Access, Torpedo Storage, Main Sensor Array, Deuterium Tanks
- Deck 14: Deuterium Tanks, Shuttlebay 2, Captain's Yacht Access, Turbolift Maintenance
- Deck 15: Secondary Computer Core, Shuttlebay 2, Deflector Assembly, Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators
- Deck 16: Tractor Beam Assembly, Aft Tractor Beam Emitter, Aft Torpedo Launchers (2), Torpedo Magazine, Warp Core Jettison Hatch