Difference between revisions of "Supported Games:Pokemon GO"
From Bravo Fleet
Line 14: | Line 14: | ||
# Combat Action Ribbons for Pokemon GO are earned by playing matches in the Great League, Ultra League, and Master League versus other Bravo Fleet members. | # Combat Action Ribbons for Pokemon GO are earned by playing matches in the Great League, Ultra League, and Master League versus other Bravo Fleet members. | ||
# A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed. | # A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed. | ||
#A submission per player/round will need to take place when submitting gameplay to the Security Office because each round has a participant/winner applicable 'other' multiplier. | |||
# Combat Action Ribbons are awarded based on the following formula, where the multipliers change by the table below: | # Combat Action Ribbons are awarded based on the following formula, where the multipliers change by the table below: | ||
Latest revision as of 01:55, 10 December 2024
Pokemon GO Policy
- Pokemon GO is an augmented reality mobile game published by Niantic. It is available on both iOS and Android mobile devices.
- Bravo Fleet supports Pokemon GO gameplay and allows players to earn achievements through various forms of gameplay.
1 - Awards
- Bravo Fleet uses the following awards for Pokemon GO:
- Combat Action Ribbons
- Members may earn ribbons for Pokemon GO through play with fellow Bravo Fleet members, or via achieving in-game milestones.
1.1 - Combat Action Ribbons
- Combat Action Ribbons for Pokemon GO are earned by playing matches in the Great League, Ultra League, and Master League versus other Bravo Fleet members.
- A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed.
- A submission per player/round will need to take place when submitting gameplay to the Security Office because each round has a participant/winner applicable 'other' multiplier.
- Combat Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | CAR Other Multipliers | ||
---|---|---|---|
Description | Value | Description | Value |
Great League | 2 CARs | Participate | 1x |
Ultra League | 2 CARs | Win | 2x |
Master League | 2 CARs |
Activity x Other Multiplier x Number of Submissions (if more than one) = Total Ribbons