Difference between revisions of "Supported Games:Gauntlet Slayer Edition"
From Bravo Fleet
Line 7: | Line 7: | ||
# Bravo Fleet uses the following awards for Gauntlet Slayer Edition: | # Bravo Fleet uses the following awards for Gauntlet Slayer Edition: | ||
## Joint Action Ribbons | ## Joint Action Ribbons | ||
# Members may earn ribbons for Gauntlet Slayer Edition through play with fellow Bravo Fleet members, or via achieving in-game milestones. | # Members may earn ribbons for Gauntlet Slayer Edition through play with fellow Bravo Fleet members, or via achieving in-game milestones. | ||
=== 1.1 | === 1.1 - Joint Action Ribbons === | ||
# Joint Action Ribbons for Gauntlet Slayer Edition are earned by playing dungeons in a group with other Bravo Fleet members. | # Joint Action Ribbons for Gauntlet Slayer Edition are earned by playing dungeons in a group with other Bravo Fleet members. |
Latest revision as of 18:51, 7 September 2024
Gauntlet Slayer Edition Policy
- Gauntlet Slayer Edition is a 4-player action co-op game released by Arrowhead Game Studios and WB Games.
- Bravo Fleet supports Gauntlet Slayer Edition gameplay and allows players to earn achievements through various forms of gameplay.
1 - Awards
- Bravo Fleet uses the following awards for Gauntlet Slayer Edition:
- Joint Action Ribbons
- Members may earn ribbons for Gauntlet Slayer Edition through play with fellow Bravo Fleet members, or via achieving in-game milestones.
1.1 - Joint Action Ribbons
- Joint Action Ribbons for Gauntlet Slayer Edition are earned by playing dungeons in a group with other Bravo Fleet members.
- A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed.
- Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | JAR Member Multipliers | JAR Content Multipliers | |||
---|---|---|---|---|---|
Description | Value | Description | Value | Description | Value |
Dungeon | 1 JAR | 2 Members | 1x | Easy / Normal | 1x |
3 Members | 2x | Hard | 2x | ||
4 Members | 3x |
Activity x Member Multiplier x Content Multiplier x Number of Submissions (if more than one) = Total Ribbons