Difference between revisions of "Template:Technology"
Template page
m |
m |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<infobox theme="bravo"> | |||
<title source="name"> | |||
<default>{{pagename}}</default><format>{{{name|}}}</format> | |||
</title> | |||
<image source="image"/> | |||
<data source="category"><label>Category</label><format>{{{category}}}</format></data> | |||
<data source="inventor"><label>Inventor</label><format>{{{inventor}}}</format></data> | |||
<data source="institute"><label>Institute</label><format>{{{institute}}}</format></data> | |||
<data source="year"><label>Year</label><format>{{{year}}}</format></data> | |||
<header name="footer">[[Template:Technology]]</header> | |||
</infobox> | |||
{{#if: {{{templatemode|}}}|<!-- do nothing -->|<!--else-->[[Category:Technology]]{{#if: {{{category|}}}|[[Category:{{{category}}}]]|<!-- do nothing -->}}{{#if: {{{institute|}}}|[[Category:{{{institute}}}]]|<!-- do nothing -->}}{{DEFAULTSORT:{{{name}}}}} | {{#if: {{{templatemode|}}}|<!-- do nothing -->|<!--else-->[[Category:Technology]]{{#if: {{{category|}}}|[[Category:{{{category}}}]]|<!-- do nothing -->}}{{#if: {{{institute|}}}|[[Category:{{{institute}}}]]|<!-- do nothing -->}}{{DEFAULTSORT:{{{name}}}}} | ||
}} | }} | ||
</includeonly><noinclude> | </includeonly> | ||
<noinclude> | |||
==Technology== | ==Technology== | ||
This infobox code is to assist with articles predominantly about specific and unique technologies. It will also provide autocategorisation for the following fields. | This infobox code is to assist with articles predominantly about specific and unique technologies. It will also provide autocategorisation for the following fields. |
Latest revision as of 04:01, 11 August 2024
Technology
This infobox code is to assist with articles predominantly about specific and unique technologies. It will also provide autocategorisation for the following fields.
- Category
- Institute
It will also add the article to the Technology category as well.
Examples of Category include
- Physics
- Chemistry
- Temporal Mechanics
- Engineering (prefixed with the following)
- Mechanical
- Electrical
- Astronautical (ship design and construction etc)
The list goes on.
{{Technology | name = | image = | category = | inventor = | institute = | year = }}
Example
The following code produced the infobox to the right.
{{Technology | name = Fleet Formation | image = | category = Computer Engineering | inventor = Admiral Elizabeth Shelby | institute = Advanced Starship Design Bureau | year = 2401 }}