Difference between revisions of "Supported Games:Fortnite"
From Bravo Fleet
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
# Joint Action Ribbons for Fortnite are earned by playing content in a group of Bravo Fleet members. | # Joint Action Ribbons for Fortnite are earned by playing content in a group of Bravo Fleet members. | ||
# A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed. | # A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed. | ||
# Multiple games of the same | # Multiple games of the same content (unranked/ranked) level should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance. | ||
# Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below: | # Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below: | ||
Line 34: | Line 33: | ||
| Description | | Description | ||
| Value | | Value | ||
|- | |||
|Prop Hunt | |||
|1 JARs | |||
|2-3 Members | |||
|1x | |||
|Unranked | |||
|1x | |||
|Participate | |||
|1x | |||
|- | |- | ||
| Battle Royale | | Battle Royale | ||
| 3 JARs | | 3 JARs | ||
| | | 4+ Members | ||
| 2x | | 2x | ||
| Ranked | | Ranked | ||
Line 52: | Line 51: | ||
| 5th - 2nd Place | | 5th - 2nd Place | ||
| 2x | | 2x | ||
|- | |||
| Zero Build | |||
| 3 JARs | |||
| | |||
| | |||
| | |||
| | |||
| 1st Place | |||
| 3x | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Activity x Member Multiplier x Content Multiplier x Other Multiplier x Number of Submissions (if more than one) = Total Ribbons | Activity x Member Multiplier x Content Multiplier x Other Multiplier x Number of Submissions (if more than one) = Total Ribbons |
Latest revision as of 19:59, 5 April 2025
Fortnite: Battle Royale + Battle Royale: Zero Build Policy
- Fortnite is primarily a gaming platform with several distinct games and game modes to choose from. For this policy, we will be focusing on the Battle Royale and Battle Royale: Zero Build game modes.
- Bravo Fleet supports Fortnite gameplay and allows players to earn achievements through various forms of gameplay.
1 - Awards
- Bravo Fleet uses the following awards for Fortnite:
- Joint Action Ribbons
- Members may earn ribbons for Fortnite through play with fellow Bravo Fleet members, or via achieving in-game milestones.
1.1 - Joint Action Ribbons
- Joint Action Ribbons for Fortnite are earned by playing content in a group of Bravo Fleet members.
- A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed.
- Multiple games of the same content (unranked/ranked) level should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance.
- Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | JAR Member Multipliers | JAR Content Multipliers | JAR Other Multipliers | ||||
---|---|---|---|---|---|---|---|
Description | Value | Description | Value | Description | Value | Description | Value |
Prop Hunt | 1 JARs | 2-3 Members | 1x | Unranked | 1x | Participate | 1x |
Battle Royale | 3 JARs | 4+ Members | 2x | Ranked | 2x | 5th - 2nd Place | 2x |
Zero Build | 3 JARs | 1st Place | 3x | ||||
Activity x Member Multiplier x Content Multiplier x Other Multiplier x Number of Submissions (if more than one) = Total Ribbons