Difference between revisions of "Supported Games:DOTA 2"
From Bravo Fleet
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
# Bravo Fleet uses the following awards for DOTA 2: | # Bravo Fleet uses the following awards for DOTA 2: | ||
## Joint Action Ribbons | ## Joint Action Ribbons | ||
# Members may earn ribbons for DOTA 2 through play with fellow Bravo Fleet members, or via achieving in-game milestones. | # Members may earn ribbons for DOTA 2 through play with fellow Bravo Fleet members, or via achieving in-game milestones. | ||
=== 1.1 | === 1.1 - Joint Action Ribbons === | ||
# Joint Action Ribbons for DOTA 2 are earned by playing matches in a group of Bravo Fleet members. | # Joint Action Ribbons for DOTA 2 are earned by playing matches in a group of Bravo Fleet members. | ||
Line 77: | Line 62: | ||
| 4+ Members | | 4+ Members | ||
| 3x | | 3x | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 82: | Line 69: | ||
| Ranked All Pick | | Ranked All Pick | ||
| 5 JARs | | 5 JARs | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 92: | Line 81: | ||
[[Category:Supported Games]] | [[Category:Supported Games]] | ||
[[Category:Gaming Policy]] | [[Category:Gaming Policy]] | ||
Latest revision as of 18:50, 7 September 2024
DOTA 2 Policy
- DOTA 2 is a multiplayer online battle arena, otherwise known as a MOBA, published by Valve.
- Bravo Fleet supports DOTA 2 gameplay and allows players to earn achievements through various forms of gameplay.
1 - Awards
- Bravo Fleet uses the following awards for DOTA 2:
- Joint Action Ribbons
- Members may earn ribbons for DOTA 2 through play with fellow Bravo Fleet members, or via achieving in-game milestones.
1.1 - Joint Action Ribbons
- Joint Action Ribbons for DOTA 2 are earned by playing matches in a group of Bravo Fleet members.
- Members may earn additional ribbons for completing matches on higher difficulties. Difficulties will be grouped together for 1x, 2x, and 3x awards per the formula table below.
- The levels of difficulties for vs. A.I. matches, along with their content multiplier, include:
- Easy/Medium - 1x
- Hard - 2x
- Unfair - 3x
- A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed.
- Multiple games of the same difficulty level should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance.
- When submitting multiple screenshots of different difficulty levels, each difficulty level must be submitted separately.
- Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | JAR Member Multipliers | JAR Content Multipliers | JAR Other Multipliers | ||||
---|---|---|---|---|---|---|---|
Description | Value | Description | Value | Description | Value | Description | Value |
Versus A.I. / New Player Mode | 1 JAR | 2 Members | 1x | Easy/Medium | 1x | Participate | 1x |
All Pick / Turbo Mode / Single Draft / Random Draft | 3 JARs | 3 Members | 2x | Hard/Unfair | 2x | Win | 2x |
Captains Mode / Ability Draft / Least Played | 3 JARs | 4+ Members | 3x | ||||
Ranked All Pick | 5 JARs |
Activity x Member Multiplier x Content Multiplier x Other Multiplier x Number of Submissions (if more than one) = Total Ribbons