Difference between revisions of "User:CrimsonTacit/Arcturus/Arcturus Full Crew Roster"
From Bravo Fleet
CrimsonTacit (talk | contribs) |
CrimsonTacit (talk | contribs) |
||
Line 104: | Line 104: | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Chief Diplomatic Officer<br>Staff Judge Advocate</br> | |Chief Diplomatic Officer<br>Staff Judge Advocate</br> | ||
|[[File: | |[[File:LieutenantCommanderRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | ||
|[[bfms_char:43665|Dorian Holland]] | |[[bfms_char:43665|Dorian Holland]] | ||
|Human | |Human | ||
Line 113: | Line 113: | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Chief Flight Control Officer | |Chief Flight Control Officer | ||
|[[File: | |[[File:File:LieutenantCommanderRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | ||
|[[bfms_char:43691|Timothy Marshall]] | |[[bfms_char:43691|Timothy Marshall]] | ||
|Human | |Human |
Revision as of 22:59, 26 December 2022
The full roster of the Arcturus crew includes characters who are not visible on the BFMS.
Senior Officers
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Commanding Officer | Michael Lancaster | Human | Cisgender Man | Gay | Chace Crawford | ||
Executive Officer | Larus Alesser | Ardanan | Cisgender Man | Bisexual | Mena Massoud | ||
Captain of Engineering | Akintoye Okusanya | Human | Cisgender Woman | Lesbian | Nikki Amuka-Bird | ||
Captain of Medicine | Alenis Anjar | Human | Cisgender Man | Gay | Topher Grace | ||
Senior Officer of the Watch Chief Tactical Officer |
Dealhi Odea | Betazoid | Cisgender Woman | Pansexual | Gal Gadot | ||
Chief Security Officer | Evandrion | Deltan | Cisgender Man | Pansexual | Tristan Temple | ||
Chief Operations Officer | Harper Bowens | Human | Cisgender Man | Bisexual | Zac Efron | ||
Chief Science Officer | Arco Armstrong | Human | Cisgender Man | Gay | Jonathan Groff | ||
Chief Communications Officer | Miguel Rivera | Human | Cisgender Man | Gay | Danny Ramirez | ||
Chief Counselor | Kora Sharma | Human | Cisgender Woman | Straight | Sakina Jaffrey | ||
Chief Diplomatic Officer Staff Judge Advocate |
Dorian Holland | Human | Cisgender Man | Gay | Christian Cooke | ||
Chief Flight Control Officer | Timothy Marshall | Human | Cisgender Man | Bisexual | Gregg Sulkin |
Command
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Commanding Officer | Michael Lancaster | Human | Cisgender Man | Gay | Chace Crawford | ||
Executive Officer | Larus Alesser | Ardanan | Cisgender Man | Gay | Mena Massoud | ||
Senior Officer of the Watch | Dealhi Odea | Betazoid | Cisgender Woman | Pansexual | Gal Gadot | ||
Officer of the Watch | John Van Duijn | Human | Cisgender Man | Bisexual | |||
Officer of the Watch | |||||||
Officer of the Watch | Tellora | Klingon | Cisgender Woman | Straight | Leslie Jones | ||
Officer of the Watch | August Jameson | Human | Cisgender Man | Bisexual | |||
Officer of the Watch | |||||||
Officer of the Watch |