Difference between revisions of "User:CrimsonTacit/Arcturus/Arcturus Duty Roster"
CrimsonTacit (talk | contribs) |
CrimsonTacit (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The USS ''Arcturus'' operates on a four-shift duty rotation, with each shift lasting six hours. | The USS ''Arcturus'' operates on a four-shift duty rotation, with each shift lasting six hours. Crewmembers spend one shift at their duty station and remain on-call for the shift immediately following that one, with the remaining two shifts reserved for sleep, exercise, and recreation. Crew members assigned to day shift rotations typically work six days in a row with one day off. Crew members assigned to night shift rotations work five days in a row with two days off. For continuity of care reasons, physicians and nurses work double shifts, and they work four days in a row with one-day on-call and two days off. | ||
* Alpha Shift - 0800 Hours—1400 Hours | * Alpha Shift - 0800 Hours—1400 Hours | ||
Line 10: | Line 10: | ||
|+Main Bridge Duty Roster | |+Main Bridge Duty Roster | ||
!Station | !Station | ||
!Alpha Shift | !Alpha Shift<br>(0800—1400) | ||
!Beta Shift | !Beta Shift<br>(1400—2000) | ||
!Gamma Shift | !Gamma Shift<br>(2000—0200) | ||
!Delta Shift | !Delta Shift<br>(0200—0800) | ||
|- | |- | ||
!Command Duty Officer<sup>1</sup> | !Command Duty Officer<sup>1</sup> | ||
| colspan="2" |<div style="text-align: center;">Executive Officer</div> | | colspan="2" |<div style="text-align: center;">Executive Officer<br>CAPT Larus Alesser</div> | ||
| colspan="2" |<div style="text-align: center;">Senior Officer of the Watch | | colspan="2" |<div style="text-align: center;">Senior Officer of the Watch<br>CMDR Dealhi Odea</div> | ||
|- | |- | ||
!Officer of the Watch<sup>2</sup> | !Officer of the Watch<sup>2</sup> | ||
|Executive Officer | |Executive Officer | ||
|Officer of the Watch | |Officer of the Watch | ||
|Senior Officer of the Watch | |Senior Officer of the Watch | ||
|Officer of the Watch | |Officer of the Watch | ||
|- | |- | ||
!Operations Manager | !Operations Manager | ||
Line 51: | Line 51: | ||
# The Command Duty Officer (CDO) has delegated command of the ship and handles concerns not rising to the level of the commanding officer, who is always on duty. Unlike other duty stations, the CDO is always a two-shift assignment. The CDO will hold the bridge as Officer of the Watch for the first shift of their rotation and remain on stand-by for the second. | # The Command Duty Officer (CDO) has delegated command of the ship and handles concerns not rising to the level of the commanding officer, who is always on duty. Unlike other duty stations, the CDO is always a two-shift assignment. The CDO will hold the bridge as Officer of the Watch for the first shift of their rotation and remain on stand-by for the second. | ||
# The Officer of the Watch is the individual in minute-to-minute command of the bridge in lieu of the Captain. | # The Officer of the Watch is the individual in minute-to-minute command of the bridge in lieu of the Captain; on smaller ships, this would only be department heads, but on ''Arcturus'' has several command division lieutenants and lieutenant commanders who perform this function. If the executive officer or commanding officer takes the bridge, the officer of the watch remains at the first officer station. Department heads regularly take bridge watches as well, usually once a month. | ||
{| class="wikitable" | |||
|+Engineering Duty Roster | |||
!Station | |||
!Alpha Shift<br>(0800—1400) | |||
!Beta Shift<br>(1400—2000) | |||
!Gamma Shift<br>(2000—0200) | |||
!Delta Shift<br>(0200—0800) | |||
|- | |||
!Engineering Duty Officer | |||
| colspan="2" |<div style="text-align: center;">Chief Engineering Officer</div> | |||
| colspan="2" |<div style="text-align: center;">Deputy Engineer or 2nd Deputy Engineer</div> | |||
|- | |||
!Main Engineering | |||
|Chief Engineering Officer | |||
|Shift Engineer | |||
|Deputy Engineer or 2nd Deputy Engineer | |||
|Shift Engineer | |||
|- | |||
!Secondary Engineering | |||
|Shift Engineer | |||
|Shift Engineer | |||
|Shift Engineer | |||
|Shift Engineer | |||
|- | |||
|} | |||
Similar to the way the bridge is staffed, the Engineering Duty Officer is the senior engineer on duty during a particular period of time. For Alpha and Beta shifts, this is the Chief Engineering Officer herself, and then the two deputies rotate during Gamma and Delta shifts. Main Engineering and Secondary Engineering (in the saucer) also each have a shift engineer who is in command for each shift. | |||
{| class="wikitable" | |||
|+Medical Duty Roster | |||
!Station | |||
!Alpha Shift<br>(0800—1400) | |||
!Beta Shift<br>(1400—2000) | |||
!Gamma Shift<br>(2000—0200) | |||
!Delta Shift<br>(0200—0800) | |||
|- | |||
!Medical Duty Officer | |||
| colspan="2" |<div style="text-align: center;">Chief Medical Officer</div> | |||
| colspan="2" |<div style="text-align: center;">Attending Physician</div> | |||
|- | |||
!Attending Physician<br>Primary Hull | |||
| colspan="2" | Deputy Medical Officer | |||
| colspan="2" | Attending Physician | |||
|- | |||
!Charge Nurse<br>Primary Hull | |||
| colspan="2" | Head of Nursing | |||
| colspan="2" | Senior Nursing Officer | |||
|- | |||
!Attending Physician<br>Secondary Hull</br> | |||
| colspan="2" | 2nd Deputy Medical Officer | |||
| colspan="2" | Attending Physician | |||
|- | |||
!Charge Nurse<br>Secondary Hull | |||
| colspan="2" | Deputy Head of Nursing | |||
| colspan="2" | Senior Nursing Officer | |||
|- | |||
|} | |||
The Medical Duty Officer is the senior physician on duty between both sickbays, and each sickbay also has an attending physician and charge nurse who lead the practitioners in their spheres over double shifts. |
Latest revision as of 22:07, 26 December 2022
The USS Arcturus operates on a four-shift duty rotation, with each shift lasting six hours. Crewmembers spend one shift at their duty station and remain on-call for the shift immediately following that one, with the remaining two shifts reserved for sleep, exercise, and recreation. Crew members assigned to day shift rotations typically work six days in a row with one day off. Crew members assigned to night shift rotations work five days in a row with two days off. For continuity of care reasons, physicians and nurses work double shifts, and they work four days in a row with one-day on-call and two days off.
- Alpha Shift - 0800 Hours—1400 Hours
- Beta Shift - 1400 Hours—2000 Hours
- Gamma Shift - 2000 Hours—0200 Hours
- Delta Shift - 0200 Hours—0800 Hours
Station | Alpha Shift (0800—1400) |
Beta Shift (1400—2000) |
Gamma Shift (2000—0200) |
Delta Shift (0200—0800) |
---|---|---|---|---|
Command Duty Officer1 | Executive Officer
CAPT Larus Alesser |
Senior Officer of the Watch
CMDR Dealhi Odea | ||
Officer of the Watch2 | Executive Officer | Officer of the Watch | Senior Officer of the Watch | Officer of the Watch |
Operations Manager | Chief Operations Officer | Assistant Chief Operations Officer | Operations Officer | Operations Officer |
Helm | Chief Flight Control Officer | Assistant Chief Flight Control Officer | Flight Control Officer | Flight Control Officer |
Tactical | Tactical Officer | Assistant Chief Tactical Officer | Tactical Officer | Tactical Officer |
Communications | Chief Communications Officer | Assistant Chief Communications Officer | Communications Officer | Communications Officer |
- The Command Duty Officer (CDO) has delegated command of the ship and handles concerns not rising to the level of the commanding officer, who is always on duty. Unlike other duty stations, the CDO is always a two-shift assignment. The CDO will hold the bridge as Officer of the Watch for the first shift of their rotation and remain on stand-by for the second.
- The Officer of the Watch is the individual in minute-to-minute command of the bridge in lieu of the Captain; on smaller ships, this would only be department heads, but on Arcturus has several command division lieutenants and lieutenant commanders who perform this function. If the executive officer or commanding officer takes the bridge, the officer of the watch remains at the first officer station. Department heads regularly take bridge watches as well, usually once a month.
Station | Alpha Shift (0800—1400) |
Beta Shift (1400—2000) |
Gamma Shift (2000—0200) |
Delta Shift (0200—0800) |
---|---|---|---|---|
Engineering Duty Officer | Chief Engineering Officer
|
Deputy Engineer or 2nd Deputy Engineer
| ||
Main Engineering | Chief Engineering Officer | Shift Engineer | Deputy Engineer or 2nd Deputy Engineer | Shift Engineer |
Secondary Engineering | Shift Engineer | Shift Engineer | Shift Engineer | Shift Engineer |
Similar to the way the bridge is staffed, the Engineering Duty Officer is the senior engineer on duty during a particular period of time. For Alpha and Beta shifts, this is the Chief Engineering Officer herself, and then the two deputies rotate during Gamma and Delta shifts. Main Engineering and Secondary Engineering (in the saucer) also each have a shift engineer who is in command for each shift.
Station | Alpha Shift (0800—1400) |
Beta Shift (1400—2000) |
Gamma Shift (2000—0200) |
Delta Shift (0200—0800) |
---|---|---|---|---|
Medical Duty Officer | Chief Medical Officer
|
Attending Physician
| ||
Attending Physician Primary Hull |
Deputy Medical Officer | Attending Physician | ||
Charge Nurse Primary Hull |
Head of Nursing | Senior Nursing Officer | ||
Attending Physician Secondary Hull |
2nd Deputy Medical Officer | Attending Physician | ||
Charge Nurse Secondary Hull |
Deputy Head of Nursing | Senior Nursing Officer |
The Medical Duty Officer is the senior physician on duty between both sickbays, and each sickbay also has an attending physician and charge nurse who lead the practitioners in their spheres over double shifts.