Difference between revisions of "USS Edinburgh"
From Bravo Fleet
Aarondelay (talk | contribs) (added info and details.) |
Aarondelay (talk | contribs) |
||
Line 1: | Line 1: | ||
==History== | ==History== | ||
The USS Edinburgh has been assigned to many officers in the past. They are listed below. | The USS Edinburgh has been assigned to many officers in the past. They are listed below. | ||
*Commander Ambrose Harris, | *Commander Ambrose Harris May 14, 2400 - Present | ||
==Missions== | ==Missions== | ||
*Commander Ambrose Harris | *Commander Ambrose Harris | ||
** | **"[https://bravofleet.com/mission/55510 What Burns in the Darkness]" | ||
*** | |||
==Crew== | ==Crew== | ||
'''CDR Ambrose Harris, Commander ( | '''CDR Ambrose Harris, Commander (May 14, 2400 - Present)''' | ||
*LT Jordan Reid. Chief Medical Officer | *LT Jordan Reid. Chief Medical Officer & FO | ||
*ENS William Prentice, Chief | *LT Okada Katsumi, Chief Engineering Officer & XO | ||
*ENS | *ENS William Prentice, Helm Officer | ||
*LT Thasaz, Chief Science Officer | |||
*ENS Kondo De La Fontaine, Chief Security and Tactical Officer | |||
*LCDR Rachel McKee, ECH, Gamma Shift Commander | *LCDR Rachel McKee, ECH, Gamma Shift Commander |
Revision as of 01:44, 16 June 2022
History
The USS Edinburgh has been assigned to many officers in the past. They are listed below.
- Commander Ambrose Harris May 14, 2400 - Present
Missions
- Commander Ambrose Harris
Crew
CDR Ambrose Harris, Commander (May 14, 2400 - Present)
- LT Jordan Reid. Chief Medical Officer & FO
- LT Okada Katsumi, Chief Engineering Officer & XO
- ENS William Prentice, Helm Officer
- LT Thasaz, Chief Science Officer
- ENS Kondo De La Fontaine, Chief Security and Tactical Officer
- LCDR Rachel McKee, ECH, Gamma Shift Commander