Difference between revisions of "Template:Planet"

Template page
m
m
Line 73: Line 73:
<includeonly>
<includeonly>
{{#if: {{{templatemode|}}}|<!-- do nothing -->|<!--else-->[[Category:Planets]]{{DEFAULTSORT:{{{name}}}}}
{{#if: {{{templatemode|}}}|<!-- do nothing -->|<!--else-->[[Category:Planets]]{{DEFAULTSORT:{{{name}}}}}
{{#switch:{{{quadrant|}}} 
  |Alpha
  |[[Alpha Quadrant]]
  |Alpha Quadrant      = {{#if:{{quadrant}} | | [[Category:Alpha Quadrant Astrometrics Database]]}}
  |Beta
  |[[Beta Quadrant]]
  |Beta Quadrant      = {{#if:{{quadrant}} | | [[Category:Beta Quadrant Astrometrics Database]]}}
  |Gamma
  |[[Gamma Quadrant]]
  |Gamma Quadrant      = {{#if:{{quadrant}} | | [[Category:Gamma Quadrant Astrometrics Database]]}}
  |Delta
  |[[Delta Quadrant]]
  | [[Delta Quadrant]]
  |Delta Quadrant      = {{#if:{{quadrant}} | | [[Category:Delta Quadrant Astrometrics Database]]}}
}}
{{#switch:{{{affiliation|}}} 
  |Federation
  |[[Federation]]
  |United Federation of Planets
  |UFP
  |[[United Federation of Planets]]      = {{#if:{{affiliation}} | | [[Category:Federation Astrometrics]]}}
  |Breen
  |[[Breen Confederacy]]
  |Breen Confederacy
  |Breen      = {{#if:{{affiliation}} | | [[Category:Breen Astrometrics]]}}
  |Cardassian
  |Cardassia
  |Cardassian Union
  |[[Cardassia]]
  |[[Cardassian Union]]
  |[[Cardassian]]      = {{#if:{{affiliation}} | | [[Category:Cardassian Astrometrics]]}}
  |Dominion
  |The Dominion
  |[[Dominion]]
  |[[The Dominion]]    = {{#if:{{affiliation}} | | [[Category:Dominion Astrometrics]]}}
  |Gorn
  |Gorn Hegemony
  |[Gorn Hegemony]]  = {{#if:{{affiliation}} | | [[Category:Gorn Astrometrics]]}}
  |Tzenkethi
  |Tzenkethi Coalition
  |[Tzenkethi Coalition]]  = {{#if:{{affiliation}} | | [[Category:Tzenkethi Astrometrics]]}}
  |Kzinti
  |Kzinti Patriarchy
  |[Kzinti Patriarchy]]  = {{#if:{{affiliation}} | | [[Category:Kzinti Astrometrics]]}}
  |Ferengi
  |Ferengi Alliance
  |[Ferengi Alliance]]  = {{#if:{{affiliation}} | | [[Category:Ferengi Astrometrics]]}}
  |Klingon
  |Klingon Empire
  |[[Klingon]]
  |[[Klingon Empire]]    = {{#if:{{affiliation}} | | [[Category:Klingon Astrometrics]]}}
  |Sheliak
  |Sheliak Corporate
  |[Sheliak Corporate]]  = {{#if:{{affiliation}} | | [[Category:Sheliak Astrometrics]]}}
  |Talarian
  |Talarian Empire
  |[Talarian Empire]]  = {{#if:{{affiliation}} | | [[Category:Talarian Astrometrics]]}}
  |Firat Federation
  |First Federation
  |[First Federation]]  = {{#if:{{affiliation}} | | [[Category:First Federation Astrometrics]]}}
  |Independent
  |Independent Planets
  |[Independent Planets]]  = {{#if:{{affiliation}} | | [[Category:Independent Astrometrics]]}}
  |Romulan
  |Romulan Star Empire
  |Romulan Empire
  |[[Romulan]]
  |[[Romulan Empire]]
  |[[Romulan Star Empire]]    = {{#if:{{affiliation}} | | [[Category:Romulan Astrometrics]]}}
}}
}}
}}
</includeonly><noinclude>
</includeonly><noinclude>

Revision as of 03:47, 12 June 2022

{{{name}}}
Information
Template:Planet


{{Planet
| name = 
| image = 
| starsystem =
| sector = 
| quadrant = 
| class =
| satellites =
| atmosphere = 
| climate = 
| hydrosphere = 
| affiliation = 
| natives = 
| population = 
| capital = 
}}