Difference between revisions of "Supported Games:Fortnite"
From Bravo Fleet
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
# Bravo Fleet uses the following awards for Fortnite: | # Bravo Fleet uses the following awards for Fortnite: | ||
## Joint Action Ribbons | ## Joint Action Ribbons | ||
# Members may earn ribbons for Fortnite through play with fellow Bravo Fleet members, or via achieving in-game milestones. | # Members may earn ribbons for Fortnite through play with fellow Bravo Fleet members, or via achieving in-game milestones. | ||
=== 1.1 | === 1.1 - Joint Action Ribbons === | ||
# Joint Action Ribbons for Fortnite are earned by playing content in a group of Bravo Fleet members. | # Joint Action Ribbons for Fortnite are earned by playing content in a group of Bravo Fleet members. |
Latest revision as of 18:51, 7 September 2024
Fortnite: Battle Royale + Battle Royale: Zero Build Policy
- Fortnite is primarily a gaming platform with several distinct games and game modes to choose from. For this policy, we will be focusing on the Battle Royale and Battle Royale: Zero Build game modes.
- Bravo Fleet supports Fortnite gameplay and allows players to earn achievements through various forms of gameplay.
1 - Awards
- Bravo Fleet uses the following awards for Fortnite:
- Joint Action Ribbons
- Members may earn ribbons for Fortnite through play with fellow Bravo Fleet members, or via achieving in-game milestones.
1.1 - Joint Action Ribbons
- Joint Action Ribbons for Fortnite are earned by playing content in a group of Bravo Fleet members.
- A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed.
- Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | JAR Member Multipliers | JAR Content Multipliers | JAR Other Multipliers | ||||
---|---|---|---|---|---|---|---|
Description | Value | Description | Value | Description | Value | Description | Value |
Battle Royale | 3 JARs | 2 Members | 1x | Unranked | 1x | Participate | 1x |
Zero Build | 3 JARs | 3 Members | 2x | Ranked | 2x | 5th - 2nd Place | 2x |
4+ Members | 3x | 1st Place | 3x |
Activity x Member Multiplier x Content Multiplier x Other Multiplier x Number of Submissions (if more than one) = Total Ribbons