Difference between revisions of "Supported Games:Call of Duty Mobile"
From Bravo Fleet
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
# Bravo Fleet uses the following awards for CODM: | # Bravo Fleet uses the following awards for CODM: | ||
## Joint Action Ribbons | ## Joint Action Ribbons | ||
# Members may earn ribbons for CODM through play with fellow Bravo Fleet members, or via achieving in-game milestones. | # Members may earn ribbons for CODM through play with fellow Bravo Fleet members, or via achieving in-game milestones. | ||
=== 1.1 - Joint Action Ribbons === | |||
=== 1.1 | |||
# Joint Action Ribbons for CODM are earned by playing matches with other Bravo Fleet members. | # Joint Action Ribbons for CODM are earned by playing matches with other Bravo Fleet members. | ||
Line 74: | Line 62: | ||
[[Category:Supported Games]] | [[Category:Supported Games]] | ||
[[Category:Gaming Policy]] | [[Category:Gaming Policy]] | ||
Latest revision as of 18:48, 7 September 2024
Call of Duty Mobile Policy
- Call of Duty Mobile (CODM) is a first person shooter published by Activision. It is available on both iOS and Android mobile devices.
- Bravo Fleet supports CODM gameplay and allows players to earn achievements through various forms of gameplay.
1 - Awards
- Bravo Fleet uses the following awards for CODM:
- Joint Action Ribbons
- Members may earn ribbons for CODM through play with fellow Bravo Fleet members, or via achieving in-game milestones.
1.1 - Joint Action Ribbons
- Joint Action Ribbons for CODM are earned by playing matches with other Bravo Fleet members.
- A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed.
- Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | JAR Member Multipliers | JAR Content Multipliers | |||
---|---|---|---|---|---|
Description | Value | Description | Value | Description | Value |
Gunfight | 1 JAR | 2 Members | 1x | Participate | 1x |
Hardpoint/Kill Confirmed | 4 JARs | 3 Members | 2x | 2nd/3rd Place | 2x |
Domination/Search and Destroy | 4 JARs | 4+ Members | 3x | 1st Place | 3x |
Team Deathmatch/Frontline | 4 JARs |
Activity x Member Multiplier x Other Multiplier x Number of Submissions (if more than one) = Total Ribbons