Difference between revisions of "Supported Games:Among Us"
From Bravo Fleet
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
# Bravo Fleet uses the following awards for Among Us: | # Bravo Fleet uses the following awards for Among Us: | ||
## Joint Action Ribbons | ## Joint Action Ribbons | ||
# Members may earn ribbons for Among Us through play with fellow Bravo Fleet members, or via achieving in-game milestones. | # Members may earn ribbons for Among Us through play with fellow Bravo Fleet members, or via achieving in-game milestones. | ||
=== 1.1 | ==== 1.1 - Joint Action Ribbons ==== | ||
# Joint Action Ribbons for Among Us are earned by playing complete rounds in a group with other Bravo Fleet members. | # Joint Action Ribbons for Among Us are earned by playing complete rounds in a group with other Bravo Fleet members. |
Latest revision as of 18:47, 7 September 2024
Among Us Policy
- Among Us is a multiplayer social deduction game published by InnerSloth.
- Bravo Fleet supports Among Us gameplay and allows players to earn achievements through various forms of gameplay.
1 - Awards
- Bravo Fleet uses the following awards for Among Us:
- Joint Action Ribbons
- Members may earn ribbons for Among Us through play with fellow Bravo Fleet members, or via achieving in-game milestones.
1.1 - Joint Action Ribbons
- Joint Action Ribbons for Among Us are earned by playing complete rounds in a group with other Bravo Fleet members.
- A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed.
- Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | JAR Member Multipliers | JAR Content Multipliers | |||
---|---|---|---|---|---|
Description | Value | Description | Value | Description | Value |
Full Match | 1 JAR | 2 Members | 1x | Beginner/Casual | 1x |
3 Members | 2x | Serious/Expert | 2x | ||
4+ Members | 3x |
Activity x Member Multiplier x Content Multiplier x Number of Submissions (if more than one) = Total Ribbons