Difference between revisions of "Template:Species"
Template page
m (Removing references to Astrometrics Database category pages because meh, don't need them.) |
|||
Line 30: | Line 30: | ||
|Alpha | |Alpha | ||
|[[Alpha Quadrant]] | |[[Alpha Quadrant]] | ||
|Alpha Quadrant = | |Alpha Quadrant = [[Category:Alpha Quadrant]] | ||
|beta | |beta | ||
|Beta | |Beta | ||
|[[Beta Quadrant]] | |[[Beta Quadrant]] | ||
|Beta Quadrant = | |Beta Quadrant = [[Category:Beta Quadrant]] | ||
|gamma | |gamma | ||
|Gamma | |Gamma | ||
|[[Gamma Quadrant]] | |[[Gamma Quadrant]] | ||
|Gamma Quadrant = | |Gamma Quadrant = [[Category:Gamma Quadrant]] | ||
|delta | |delta | ||
|Delta | |Delta | ||
|[[Delta Quadrant]] | |[[Delta Quadrant]] | ||
|Delta Quadrant = | |Delta Quadrant = [[Category:Delta Quadrant]] | ||
}} | }} | ||
{{#switch:{{{affiliation|}}} | {{#switch:{{{affiliation|}}} |
Revision as of 07:46, 6 June 2024
Species
Infobox for species{{Species | image = | name = | homeworld = | star system = | sector = | region = | quadrant = | discovery date = | extinction date = | affiliation = | political system = | population = | type = Humanoid .etc | atmosphere type = Oxygen/Chlorine/Methane/.etc | development stage = Medieval/Warp capable/.etc | character = Aggressive/Peaceful/.etc }}