Difference between revisions of "User:The Watcher141/Paramount/Paramount Crew Roster"
From Bravo Fleet
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The full roster of the [[USS Paramount|Paramount]] crew includes characters who are not visible on the BFMS. | The full roster of the [[USS Paramount|''Paramount'']] crew includes characters who are not visible on the BFMS. | ||
== Senior Staff == | == Senior Staff == | ||
Line 16: | Line 16: | ||
|[[File:CommanderRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Commander</div>]] | |[[File:CommanderRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Commander</div>]] | ||
|[[bfms_char:76649|Nitus]] | |[[bfms_char:76649|Nitus]] | ||
| | |Romulan-Human Hybrid | ||
|Female | |Female | ||
|57 | |57 | ||
| | |Straight / Dating | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 25: | Line 25: | ||
|[[File:LieutenantCommanderRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | |[[File:LieutenantCommanderRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | ||
|[[bfms_char:77060|T'Soni]] | |[[bfms_char:77060|T'Soni]] | ||
| | |Vulcan-Human Hybrid | ||
|Female | |Female | ||
|37 | |37 | ||
|Single | |Straight / Single | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 44: | Line 44: | ||
!Category | !Category | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Second Officer / Chief Counselor | |Second Executive Officer / Chief Counselor | ||
|[[File: | |[[File:LieutenantTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
|[[Alessa Reno]] | |[[bfms_char:85421|Alessa Reno]] | ||
|Betazoid | |Betazoid | ||
|Female | |Female | ||
| | |33 | ||
|Single | |Straight / Single | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 59: | Line 59: | ||
|Male | |Male | ||
|26 | |26 | ||
| | |Straight / Dating | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Chief of Operations | |Chief of Operations | ||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
|[[Mason Hill]] | |[[bfms_char:85430|Mason Hill]] | ||
|Human (cybernetically augmented) | |Human (cybernetically augmented) | ||
|Male | |Male | ||
|31 | |31 | ||
|Single | |Straight / Single | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 77: | Line 77: | ||
|Female | |Female | ||
|35 | |35 | ||
| | |Straight / Engaged | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 86: | Line 86: | ||
|Male | |Male | ||
|37 | |37 | ||
| | |Straight / Widower | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Chief Tactical | |Chief Tactical / Security Officer | ||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
|[[bfms_char:79221|Arva Zolath]] | |[[bfms_char:79221|Arva Zolath]] | ||
Line 95: | Line 95: | ||
|Male | |Male | ||
|32 | |32 | ||
| | |Straight / Engaged | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Chief Science Officer | |Chief Science Officer | ||
|[[File:LieutenantJGTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |[[File:LieutenantJGTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
|[[Laura Jackson]] | |[[bfms_char:85423|Laura Jackson]] | ||
|Human | |Human | ||
|Female | |Female | ||
|29 | |29 | ||
| | |Straight / Dating | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Chief Communications Officer | |Chief Communications Officer | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
|[[Tiala Lovar]] | |[[bfms_char:85426|Tiala Lovar]] | ||
|El-Aurian | |El-Aurian | ||
|Female | |Female | ||
|Unknown | |Unknown | ||
| | |Straight / Widowed | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 129: | Line 129: | ||
!Category | !Category | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief Counselor | ||
|[[File:LieutenantJGTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |[[File:LieutenantJGTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
|Laura Price | |Laura Price | ||
|Human | |Human | ||
|Female | |||
|27 | |27 | ||
| | |Straight / Single | ||
|Cameo | |||
| | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief Flight Contol Officer | ||
|[[File:EnsignRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
|Samuel Davis | |Samuel Davis | ||
|Human | |Human | ||
|Male | |||
|24 | |24 | ||
| | |Straight / Engaged | ||
|Supporting | |||
| | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief of Operations | ||
|[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
|Khag Dviffith | |Khag Dviffith | ||
|Tellarite | |Tellarite | ||
|Male | |||
|26 | |26 | ||
| | |Straight / Single | ||
|Cameo | |||
| | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief Engineer | ||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
|Ker Ch'kavor | |Ker Ch'kavor | ||
|Andorain | |Andorain | ||
|'Male' | |'Male' | ||
|Single | |26 | ||
| | |Straight / Single | ||
|Cameo | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief Medical Officer | ||
|[[File:LieutenantTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |[[File:LieutenantTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
| | |[[bfms_char:89358|Anastasia Kast]] | ||
| | |Human | ||
| | |Female | ||
| | |37 | ||
| | |Straight / Married | ||
| | |Supporting | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief Tactical Officer | ||
|[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
|Nirk'oc Giv | |[[bfms_char:|Nirk'oc Giv]] | ||
|Klingon | |Klingon | ||
|Male | |||
|34 | |34 | ||
| | |Straight / Married | ||
|Supporting | |||
| | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief of Security | ||
|[[File: | |[[File:CPO-Yellow.png|alt=|center|thumb|frameless|<div style="text-align: center;">Chief Petty Officere</div>]] | ||
|Samuel Writhers | |[[bfms_char:|Samuel Writhers]] | ||
|Human | |Human | ||
|Male | |||
|29 | |29 | ||
| | |Straight / Single | ||
|Supporting | |||
| | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief Science Officer | ||
|[[File:LieutenantJGTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |[[File:LieutenantJGTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
|T'Pul | |T'Pul | ||
|Vulcan | |Vulcan | ||
|Female | |Female | ||
|Single | |25 | ||
| | |Straight / Single | ||
|Cameo | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief Communications Officer | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
|Dayciz | |Dayciz | ||
|Orion | |Orion | ||
|Male | |Male | ||
| | |22 | ||
| | |Straight / Engaged | ||
|Cameo | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|} | |} | ||
Line 225: | Line 225: | ||
|Commanding Officer | |Commanding Officer | ||
|[[File:CommanderRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Commander</div>]] | |[[File:CommanderRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Commander</div>]] | ||
|Nitus | |[[bfms_char:76649|Nitus]] | ||
| | |Romulan-Human Hybrid | ||
|Female | |||
|57 | |57 | ||
| | |Straight / Dating | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Executive Officer | |Executive Officer | ||
|[[File:LieutenantCommanderRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | |[[File:LieutenantCommanderRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | ||
|T'Soni | |[[bfms_char:77060|T'Soni]] | ||
| | |Vulcan-Human Hybrid | ||
|Female | |||
|37 | |37 | ||
| | |Straight / Single | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Third Officer / Chief Flight Contol Officer | |Third Officer / Chief Flight Contol Officer | ||
|[[File:LieutenantJGRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |[[File:LieutenantJGRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
|Enzo D'Antonio | |[[bfms_char:77167|Enzo D'Antonio]] | ||
|Human | |Human | ||
|Male | |Male | ||
|26 | |26 | ||
| | |Straight / Dating | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief Flight Contol Officer | ||
|[[File:EnsignRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
|Samuel Davis | |Samuel Davis | ||
|Human | |Human | ||
|Male | |||
|24 | |24 | ||
| | |Straight / Engaged | ||
|Supporting | |||
| | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Command Master Chief | |Command Master Chief | ||
|[[File: | |[[File:CPO-red.png|alt=|center|thumb|frameless|<div style="text-align: center;">Chief Petty Officer</div>]] | ||
|Georgia Smith | |Georgia Smith | ||
|Human | |Human | ||
|Female | |||
|20 | |20 | ||
| | |Straight / Engaged | ||
|Recurring | |||
| | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Captain's Yeoman | |Captain's Yeoman | ||
|[[File: | |[[File:PettyOfficerRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Petty Officer</div>]] | ||
|[[ | |[[bfms_char:85681|Tiana Sheppard]] | ||
|Human | |Human | ||
|Female | |||
|20 | |20 | ||
| | |Straight / Single | ||
|Supporting | |Supporting | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Records Officer | |Records Officer | ||
|[[File: | |[[File:EnsignRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
|Donald Robertson | |Donald Robertson | ||
|Human | |Human | ||
|Male | |||
|35 | |35 | ||
| | |Straight / Married | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 292: | Line 292: | ||
|Female | |Female | ||
|26 | |26 | ||
| | |Straight / Engaged | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 301: | Line 301: | ||
|Male | |Male | ||
|23 | |23 | ||
|Single | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 310: | Line 310: | ||
|Male | |Male | ||
|24 | |24 | ||
|Single | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Relief Flight Contol Officer | ||
|[[File:EnsignRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
|Zostu | |Zostu | ||
|Regelian | |Regelian | ||
| | |'Female' | ||
|25 | |25 | ||
| | |Straight / Married | ||
|Camero | |Camero | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 328: | Line 328: | ||
|Male | |Male | ||
|21 | |21 | ||
| | |Straight / Dating | ||
| | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|} | |} | ||
Line 346: | Line 346: | ||
|Chief of Operations | |Chief of Operations | ||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
|Mason Hill | |[[bfms_char:85430|Mason Hill]] | ||
|Human (cybernetically augmented) | |Human (cybernetically augmented) | ||
|Male | |||
|31 | |31 | ||
| | |Straight / Single | ||
|Main | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief of Operations | ||
|[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
| | |Khag Dviffith | ||
|Tellarite | |Tellarite | ||
|Male | |||
|26 | |26 | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Chief Engineer | |Chief Engineer | ||
|[[File:LieutenantCommanderGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | |[[File:LieutenantCommanderGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | ||
|Zahir Davidson | |[[bfms_char:79220|Zahir Davidson]] | ||
|Human | |Human | ||
|Female | |Female | ||
|35 | |35 | ||
| | |Straight / Engaged | ||
| | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief Engineer | ||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
|Ker Ch'kavor | |[[bfms_char:103504|Ker Ch'kavor|| | ||
| | |Andorain | ||
| | |'Male' | ||
| | |26 | ||
|Single | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Chief Tactical | |Chief Tactical / Security Officer | ||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
|Arva Zolath | |[[bfms_char:79221|Arva Zolath]] | ||
| | |Bajorain | ||
|Male | |||
|32 | |32 | ||
| | |Straight / Engaged | ||
|Main | |||
| | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief Tactical Officer | ||
|[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
|Nirk'oc Giv | |[[bfms_char:|Nirk'oc Giv]] | ||
| | |Klingon | ||
|Male | |||
|34 | |34 | ||
| | |Straight / Married | ||
|Supporting | |||
| | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief of Security | ||
|[[File: | |[[File:CPO-Yellow.png|alt=|center|thumb|frameless|<div style="text-align: center;">Chief Petty Officere</div>]] | ||
|Samuel | |[[bfms_char:|Samuel Writhers]] | ||
|Human | |Human | ||
|Male | |||
|29 | |29 | ||
| | |Straight / Single | ||
|Supporting | |||
| | |||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Chief Communications Officer | |Chief Communications Officer | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
|Tiala Lovar | |[[bfms_char:85426|Tiala Lovar]] | ||
|El-Aurian | |El-Aurian | ||
|Female | |Female | ||
|Unknown | |Unknown | ||
| | |Straight / Widowed | ||
| | |Main | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Deputy Chief Communications Officer | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
|Dayciz | |Dayciz | ||
|Orion | |Orion | ||
|Male | |Male | ||
| | |22 | ||
| | |Straight / Engaged | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Operations Officer | |Operations Officer | ||
|[[File: | |[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
| | | | ||
| | |Bajoran | ||
|Female | |Female | ||
|27 | |27 | ||
|Single | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Operations Officer | |Operations Officer | ||
|[[File: | |[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
| | | | ||
|Human | |Human | ||
|Female | |Female | ||
|23 | |23 | ||
|Single | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 446: | Line 446: | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
|Andorian | |||
|Zhen | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Transporter Chief | |Transporter Chief | ||
|[[File: | |[[File:CPO-Yellow.png|alt=|center|thumb|frameless|<div style="text-align: center;">Chief Petty Officer</div>]] | ||
|Miracle Hunter | |Miracle Hunter | ||
|Human | |Human | ||
|Female | |Female | ||
|32 | |32 | ||
|Single | |Straight / Single | ||
| | |Recurring | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Supply Operations Officer (Quartermaster) | |Supply Operations Officer (Quartermaster) | ||
|[[File: | |[[File:PettyOfficerGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Petty Officer</div>]] | ||
| | |Jack Peterson | ||
|Human | |Human | ||
| | |Male | ||
|25 | |25 | ||
|Single | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Boatswain | |Boatswain | ||
|[[File: | |[[File:PettyOfficerGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Petty Officer</div>]] | ||
|Smantha Reynolds | |||
|Human | |||
|Female | |||
| | | | ||
|Straight / Single | |||
|Cameo | |||
|-style="vertical-align:middle;" | |||
|Engineering Officer | |||
|[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |||
| | | | ||
|Human | |||
|Male | |||
| | | | ||
|Straight / Single | |||
|Cameo | |||
|-style="vertical-align:middle;" | |||
|Engineering Officer | |||
|[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieuteant Junior Grade</div>]] | |||
| | | | ||
|Single | |Human-Bajoran Hybrid | ||
|Female | |||
| | |||
|Straight / Single | |||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 482: | Line 500: | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
|Xindi-Primate | |||
|Female | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 491: | Line 509: | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
|Human | |||
|Male | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Engineering Officer | ||
|[[File: | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
|Human | |||
|Female | |||
| | | | ||
|Single | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Engineering Specialist | ||
|[[File: | |[[File:PettyOfficerGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Petty Officer</div>]] | ||
| | | | ||
|Orion | |||
|Male | |||
| | | | ||
|Single | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle; | |-style="vertical-align:middle;" | ||
| | |Engineering Specialist | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
|Tellarite | |||
|Male | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
| | |Shift Engineer | ||
|[[File: | |[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
| | | | ||
|Trill (Joined) | |||
|Female | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Engineer | |Shift Engineer | ||
|[[File: | |[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
| | | | ||
|Human (Fromer Borg) | |||
|Male | |||
| | | | ||
|Single | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle; | |-style="vertical-align:middle; | ||
|Tactical Officer | |Tactical Officer | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
|Vulcan-Andorian Hybrid | |||
|Male | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Tactical Officer | |Tactical Officer | ||
|[[File: | |[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
|T'Nell | |||
|Catitan | |||
|'Female' | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 563: | Line 581: | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
|Bajoran | |||
|Female | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 572: | Line 590: | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
|Deltan | |||
|Female | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 581: | Line 599: | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
|Andorian-Human Hybrid | |||
|Female | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 590: | Line 608: | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
|Vulcan | |||
|Male | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
|Communications Officer | |Communications Officer | ||
|[[File: | |[[File:LieutenantJGGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
| | | | ||
|Tellarite | |||
|Female | |||
| | | | ||
|Single | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 608: | Line 626: | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
|Human-Trill Hybrid (Joined) | |||
|Female | |||
| | | | ||
| | |Straight / Single | ||
|Cameo | |Cameo | ||
|-style="vertical-align:middle;" | |-style="vertical-align:middle;" | ||
Line 617: | Line 635: | ||
|[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | |[[File:EnsignGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Ensign</div>]] | ||
| | | | ||
