Difference between revisions of "User:Kai1701E/squadron/Deck Listing"
From Bravo Fleet
m (Kai1701E moved page User:Kai1701E/Hathaway/Deck Listing to User:Kai1701E/squadron/Deck Listing: Amalgamating pages into one) |
m |
||
Line 1: | Line 1: | ||
With over 40 decks between the three vessels of [[Excelsior Squadron]], space is at a premium. There are dozens of unique locations spread across ''Excelsior'', ''Buran'' and ''Osiris''. | |||
== | ===USS Excelsior NCC-42037 | Squadron Flagship=== | ||
* '''Deck 1:''' Bridge, | * '''Deck 1:''' Bridge, Captain's Ready Room, Mission Operations | ||
* '''Deck 2:''' CO's Quarters, XO's Quarters and Office | * '''Deck 2:''' CO's Quarters, XO's Quarters and Office | ||
* '''Deck 3:''' Main Lounge, Officer's Mess, Senior Officer Quarters, Gymnasium | * '''Deck 3:''' Main Lounge, Officer's Mess, Senior Officer Quarters, Gymnasium | ||
Line 9: | Line 9: | ||
* '''Deck 6:''' Main Computer Core, Main Shuttlebay (Upper), Arboretum, Diplomatic Facilities, Holodecks 3 & 4 | * '''Deck 6:''' Main Computer Core, Main Shuttlebay (Upper), Arboretum, Diplomatic Facilities, Holodecks 3 & 4 | ||
* '''Deck 7:''' Main Shuttlebay (Lower), Stellar Cartography, Main Science Lab, Counsellor's Office, Hydroponics Bay, Library, School, Main Sickbay and Supports, CMO's Office | * '''Deck 7:''' Main Shuttlebay (Lower), Stellar Cartography, Main Science Lab, Counsellor's Office, Hydroponics Bay, Library, School, Main Sickbay and Supports, CMO's Office | ||
* '''Deck 8:''' | * '''Deck 8:''' Impulse Assembly | ||
* '''Deck 9:''' Impulse Engines, Warp Core Subsystems, Emergency Transporters | * '''Deck 9:''' Impulse Engines, Warp Core Subsystems, Emergency Transporters | ||
* '''Deck 10:''' Impulse Assembly, Deuterium Injectors, Industrial Replicators, Cargo Bays 2-5 | * '''Deck 10:''' Impulse Assembly, Deuterium Injectors, Industrial Replicators, Cargo Bays 2-5 | ||
* '''Deck 11:''' Auxiliary Deflector Controls, Transporter Rooms 3 & 4, Airlocks, RCS Thrusters | * '''Deck 11:''' Auxiliary Deflector Controls, Transporter Rooms 3 & 4, Airlocks, RCS Thrusters | ||
* '''Deck 12:''' Auxiliary Deflector Array, Primary SIF/IDF/Shield Generators | * '''Deck 12:''' Auxiliary Deflector Array, Primary SIF/IDF/Shield Generators | ||
* '''Deck 13:''' Torpedo Turrets Access, Torpedo Storage, Main Sensor Array, Deuterium Tanks | * '''Deck 13:''' Torpedo Turrets Access, Torpedo Storage, Main Sensor Array, Deuterium Tanks | ||
* '''Deck 14:''' Deuterium Tanks, Shuttlebay 2, Captain's Yacht Access, Turbolift Maintenance | * '''Deck 14:''' Deuterium Tanks, Shuttlebay 2, Captain's Yacht Access, Turbolift Maintenance | ||
* '''Deck 15:''' Secondary Computer Core, Shuttlebay 2, Deflector Assembly, Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators | * '''Deck 15:''' Secondary Computer Core, Shuttlebay 2, Deflector Assembly | ||
* '''Deck | * '''Deck 16:''' Reserve Antimatter Storage, Main Navigational Deflector, Deflector Control, Main Engineering, Chief Engineer's Office, Warp Nacelle Access, Auxiliary Sickbay | ||
* '''Deck 17:''' Aft Sensor Array, Deflector Assembly, Secondary Plasma Vent, Emergency Transporters | |||
* '''Deck 18:''' Deflector Assembly, Auxiliary SIF/IDF/Shield Generators | |||
* '''Deck 19:''' Lateral Sensors, Secondary Communications Array, Emergency Batteries | |||
* '''Deck 20:''' Crew Quarters (E), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array, Tractor Beam Assembly | |||
* '''Deck 21:''' Antimatter Storage Pods, Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators | |||
* '''Deck 22:''' Antimatter Storage Pods, Antimatter Generator, Torpedo Magazine, Secondary Environmental Control | |||
* '''Deck 23:''' Tractor Beam Assembly, Antimatter Generator, Antimatter Injectors, Secondary Sensor Array, Sensor Analysis Suite | |||
* '''Deck 24:''' Tractor Beam Assembly, Aft Tractor Beam Emitter, Aft Torpedo Launchers (2), Torpedo Magazine, Warp Core Jettison Hatch | |||
===USS Buran NCC-81711 | Squadron Scout Vessel=== | |||
*'''Deck 1:''' Bridge, Captain’s Ready Room, Conference Room, Senior Officer’s Quarters, and Escape Pods | |||
*'''Deck 2:''' VIP Quarters, Executive Officer’s Office, Junior Officers Quarters, Observation Lounge, Mess Hall, Transporter Room, Holodecks 1&2, Aft Ventral Cargo Bay, Storage (5), Main Computer Core, Escape Pods, Primary Impulse Engine (Amidships), and Impulse Engine Deuterium Surge Tanks | |||
*'''Deck 3:''' Sickbay, Primary Sickbay Support Systems (ICU, Biohazard Support, Surgical Ward, Critical Care, Null-Gravity Treatment, Isolation Suites, etc.), Chief Medical Officer’s Office, Counselor’s Office, Security Office/Brig, Armory, Crew Quarters, Transporter Room 2, Auxiliary Shuttlebay, Escape Pods, Auxiliary Deflector Control, Torpedo Launching Systems (P/S) Photon Torpedo Magazine, and Photon Torpedo Loading Mechanism | |||
*'''Deck 4:''' Arboretum, Botany Lab, Geology Lab (Planetary), Geology Lab (Astronomical), Planetary Development Lab, Chief Science Officer’s Office, Crew Quarters, EPS Node Monitoring, SIF Systems, Dorsal Main Phaser Emitters (P/S), Aft Saucer Phaser Emitters (P/S), Aft Ship Phaser Emitters (P/S), Ventral Main Phaser Emitters (P/S), Ventral Sensor Dome, and Arrow Shuttlecraft Docking Port | |||
*'''Deck 5:''' Main Shuttlebay, Flight Control, Storage (8), Crew Quarters, Astrophysics Lab, Stellar Cartography, Photon Torpedo Magazine, and Photon Torpedo Loading Mechanism | |||
*'''Deck 6:''' Main Deflector Control, Operations Office, Crew Quarters, Repair Bay, Deuterium Fuel Storage, and Multi-Purpose Laboratories (3), Cargo Bays (3) | |||
*'''Deck 7:''' Crew Quarters, Main Engineering, Dilithium Reaction Chamber, Engineering Lab, Chief Engineer’s Office, Cargo Transporters, Landing Systems Control, and Landing Systems Maintenance | |||
*'''Deck 8:''' Escape Pods, Anti-Matter Storage Pods, Warp Core Ejection Systems, and Anti-Matter Pod Ejection Systems, Phaser Emitter, and Tractor Beam Systems. Landing Struts (2 – 1P/S) | |||
===USS Osiris NCC-86401 | Squadron Frigate=== |
Revision as of 07:57, 24 September 2023
With over 40 decks between the three vessels of Excelsior Squadron, space is at a premium. There are dozens of unique locations spread across Excelsior, Buran and Osiris.
USS Excelsior NCC-42037 | Squadron Flagship
- Deck 1: Bridge, Captain's Ready Room, Mission Operations
- Deck 2: CO's Quarters, XO's Quarters and Office
- Deck 3: Main Lounge, Officer's Mess, Senior Officer Quarters, Gymnasium
- Deck 4: Crew Quarters (B), Transporter Rooms 1 & 2
- Deck 5: Brig, Armoury 1, Holodecks 1 & 2, Cargo Bay 1
- Deck 6: Main Computer Core, Main Shuttlebay (Upper), Arboretum, Diplomatic Facilities, Holodecks 3 & 4
- Deck 7: Main Shuttlebay (Lower), Stellar Cartography, Main Science Lab, Counsellor's Office, Hydroponics Bay, Library, School, Main Sickbay and Supports, CMO's Office
- Deck 8: Impulse Assembly
- Deck 9: Impulse Engines, Warp Core Subsystems, Emergency Transporters
- Deck 10: Impulse Assembly, Deuterium Injectors, Industrial Replicators, Cargo Bays 2-5
- Deck 11: Auxiliary Deflector Controls, Transporter Rooms 3 & 4, Airlocks, RCS Thrusters
- Deck 12: Auxiliary Deflector Array, Primary SIF/IDF/Shield Generators
- Deck 13: Torpedo Turrets Access, Torpedo Storage, Main Sensor Array, Deuterium Tanks
- Deck 14: Deuterium Tanks, Shuttlebay 2, Captain's Yacht Access, Turbolift Maintenance
- Deck 15: Secondary Computer Core, Shuttlebay 2, Deflector Assembly
- Deck 16: Reserve Antimatter Storage, Main Navigational Deflector, Deflector Control, Main Engineering, Chief Engineer's Office, Warp Nacelle Access, Auxiliary Sickbay
- Deck 17: Aft Sensor Array, Deflector Assembly, Secondary Plasma Vent, Emergency Transporters
- Deck 18: Deflector Assembly, Auxiliary SIF/IDF/Shield Generators
- Deck 19: Lateral Sensors, Secondary Communications Array, Emergency Batteries
- Deck 20: Crew Quarters (E), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array, Tractor Beam Assembly
- Deck 21: Antimatter Storage Pods, Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators
- Deck 22: Antimatter Storage Pods, Antimatter Generator, Torpedo Magazine, Secondary Environmental Control
- Deck 23: Tractor Beam Assembly, Antimatter Generator, Antimatter Injectors, Secondary Sensor Array, Sensor Analysis Suite
- Deck 24: Tractor Beam Assembly, Aft Tractor Beam Emitter, Aft Torpedo Launchers (2), Torpedo Magazine, Warp Core Jettison Hatch
USS Buran NCC-81711 | Squadron Scout Vessel
- Deck 1: Bridge, Captain’s Ready Room, Conference Room, Senior Officer’s Quarters, and Escape Pods
- Deck 2: VIP Quarters, Executive Officer’s Office, Junior Officers Quarters, Observation Lounge, Mess Hall, Transporter Room, Holodecks 1&2, Aft Ventral Cargo Bay, Storage (5), Main Computer Core, Escape Pods, Primary Impulse Engine (Amidships), and Impulse Engine Deuterium Surge Tanks
- Deck 3: Sickbay, Primary Sickbay Support Systems (ICU, Biohazard Support, Surgical Ward, Critical Care, Null-Gravity Treatment, Isolation Suites, etc.), Chief Medical Officer’s Office, Counselor’s Office, Security Office/Brig, Armory, Crew Quarters, Transporter Room 2, Auxiliary Shuttlebay, Escape Pods, Auxiliary Deflector Control, Torpedo Launching Systems (P/S) Photon Torpedo Magazine, and Photon Torpedo Loading Mechanism
- Deck 4: Arboretum, Botany Lab, Geology Lab (Planetary), Geology Lab (Astronomical), Planetary Development Lab, Chief Science Officer’s Office, Crew Quarters, EPS Node Monitoring, SIF Systems, Dorsal Main Phaser Emitters (P/S), Aft Saucer Phaser Emitters (P/S), Aft Ship Phaser Emitters (P/S), Ventral Main Phaser Emitters (P/S), Ventral Sensor Dome, and Arrow Shuttlecraft Docking Port
- Deck 5: Main Shuttlebay, Flight Control, Storage (8), Crew Quarters, Astrophysics Lab, Stellar Cartography, Photon Torpedo Magazine, and Photon Torpedo Loading Mechanism
- Deck 6: Main Deflector Control, Operations Office, Crew Quarters, Repair Bay, Deuterium Fuel Storage, and Multi-Purpose Laboratories (3), Cargo Bays (3)
- Deck 7: Crew Quarters, Main Engineering, Dilithium Reaction Chamber, Engineering Lab, Chief Engineer’s Office, Cargo Transporters, Landing Systems Control, and Landing Systems Maintenance
- Deck 8: Escape Pods, Anti-Matter Storage Pods, Warp Core Ejection Systems, and Anti-Matter Pod Ejection Systems, Phaser Emitter, and Tractor Beam Systems. Landing Struts (2 – 1P/S)