Difference between revisions of "Template:Specification"

Template page
m
 
Line 78: Line 78:
<data source="t1crewComplement"><label>Standard Complement</label><default>{{#if:{{{tab1|}}}|{{{crewComplement|}}}|}}</default></data>
<data source="t1crewComplement"><label>Standard Complement</label><default>{{#if:{{{tab1|}}}|{{{crewComplement|}}}|}}</default></data>
<data source="t1emergencyCap"><label>Emergency Capacity</label><default>{{#if:{{{tab1|}}}|{{{emergencyCap|}}}|}}</default></data>
<data source="t1emergencyCap"><label>Emergency Capacity</label><default>{{#if:{{{tab1|}}}|{{{emergencyCap|}}}|}}</default></data>
<data source="t1civilians"><label>Civilian Residents</label><default>{{#if:{{{tab1|}}}||{{{civilians|}}}|}}</default></data>
<data source="t1civilians"><label>Civilian Residents</label><default>{{#if:{{{tab1|}}}|{{{civilians|}}}|}}</default></data>
<data source="t1populationCap"><label>Maximum Population</label><default>{{#if:{{{tab1|}}}|{{{populationCap|}}}|}}</default></data>
<data source="t1populationCap"><label>Maximum Population</label><default>{{#if:{{{tab1|}}}|{{{populationCap|}}}|}}</default></data>
<data source="t1flightCrew"><label>Flight Crew</label><default>{{#if:{{{tab1|}}}|{{{flightCrew|}}}|}}</default></data>
<data source="t1flightCrew"><label>Flight Crew</label><default>{{#if:{{{tab1|}}}|{{{flightCrew|}}}|}}</default></data>
Line 131: Line 131:
<data source="t2crewComplement"><label>Standard Complement</label><default>{{#if:{{{tab2|}}}|{{{crewComplement|}}}|}}</default></data>
<data source="t2crewComplement"><label>Standard Complement</label><default>{{#if:{{{tab2|}}}|{{{crewComplement|}}}|}}</default></data>
<data source="t2emergencyCap"><label>Emergency Capacity</label><default>{{#if:{{{tab2|}}}|{{{emergencyCap|}}}|}}</default></data>
<data source="t2emergencyCap"><label>Emergency Capacity</label><default>{{#if:{{{tab2|}}}|{{{emergencyCap|}}}|}}</default></data>
<data source="t2civilians"><label>Civilian Residents</label><default>{{#if:{{{tab2|}}}||{{{civilians|}}}|}}</default></data>
<data source="t2civilians"><label>Civilian Residents</label><default>{{#if:{{{tab2|}}}|{{{civilians|}}}|}}</default></data>
<data source="t2populationCap"><label>Maximum Population</label><default>{{#if:{{{tab2|}}}|{{{populationCap|}}}|}}</default></data>
<data source="t2populationCap"><label>Maximum Population</label><default>{{#if:{{{tab2|}}}|{{{populationCap|}}}|}}</default></data>
<data source="t2flightCrew"><label>Flight Crew</label><default>{{#if:{{{tab2|}}}|{{{flightCrew|}}}|}}</default></data>
<data source="t2flightCrew"><label>Flight Crew</label><default>{{#if:{{{tab2|}}}|{{{flightCrew|}}}|}}</default></data>

Latest revision as of 16:54, 15 July 2024


Specification

Specification template to for specification infoboxes on the wiki.

If the flightCrew value is populated then the DEFAULTSORT value will not be populated, and neither will the Category:Specifications value be added to the page in question. This is done to eliminate any issues caused by multiple DEFAULTSORT kets on a single page thanks to multiple users of the infobox on the same page.

Sandboxes

If you are experimenting with this infobox on a sandbox page, please include the following to the bottom of the infobox call

| templatemode =

Usage

{{Specification
| image = 
| catName = (This is the name with all spaces replaced with _ )
| name = 
| affiliation = 
| operator = 
| status = 
| role = 
| type = 
| precedingClass = 
| succeedingClass = 
| succeedingClass1 =
| succeedingClass2 =
| dateEntered = 
| productionEnd = 
| retired = 
| expectedDuration = 
| expectedRefit = 
| timeResupply = 
| crewComplement = 
| emergencyCap = 
| civilians = 
| populationCap = 
| flightCrew = (If this value is provided, no DefaultSort value is assigned. Ideal for pages listing multiple small craft. If used, please provide a value for type.)
| passengers = 
| length = 
| width = 
| diameter = (Starbases only.)
| height = 
| decks = 
| propulsionSystem = 
| cruiseSpeed = (If this value is absent, Crew Complement header will change to read Population. Ideal for starbases.)
| maxSpeed = 
| emergencySpeed = 
| energyWeapons = 
| torpLaunchers = 
| torpPayload = 
| shields = 
| dockingfacilities = 
| shuttleBays = 
| shuttles = 
| runabouts = 
| fighters = 
| aux = 
| msd = 
| playable = 
| bfmsRegistry = 
| templatemode = (Any value here will prevent all automatic category tag assignment as well as defaultsort assignment. Ideal for testing/WIP. Should not be used on normal pages at all. Delete this line if not being used as preference is for pages to be in categories.)
}}

Multiple versions of a given class

This needs to be populated at some point. Ask the wiki-goblin for advise for now.

Demo



{{Specification
| tab1 = Excelsior
| tab2 = Enterprise
| t1image = [[Image:Excelsiorclass.png]]
| t2image = [[Image:Excelrefit.png]]
| catName = Excelsior
| name = Excelsior
| affiliation = [[United Federation of Planets]]
| operator = [[Starfleet]]
| status = Retired
| role = Heavy Cruiser
| type = 
| precedingClass = Constitution
| succeedingClass = Nebula
| dateEntered = 2285
| t2dateEntered = 2294
| productionEnd = 
| retired = 
| expectedDuration = 100 Years 
| expectedRefit = 10 Years
| timeResupply = 5 Years
| crewComplement = 650
| emergencyCap = 1,500
| civilians = 
| populationCap = 
| flightCrew = 
| passengers = 
| length = 467 meters
| width = 181.6 meters
| diameter = 
| height = 77.8 meters
| decks = 28
| propulsionSystem = M/AM Warp Drive
| cruiseSpeed = Warp 7
| maxSpeed = Warp 8.8
| emergencySpeed = Warp 9.4 (12 hours)
| energyWeapons = *10x [[Phasers|Type-VIII Dual Emitter Phaser Banks]]
| t2energyWeapons = *12 Type-VIII Dual Emitter Phaser Banks
| torpLaunchers = *2 forward
*2 aft
| torpPayload = *200 Photon Torpedoes
| shields = [[Shields|Regenerative Shielding System]]
| dockingfacilities = 
| shuttleBays = 2
| shuttles = 10
| runabouts = 2
| fighters = 
| aux = 
| msd = 
| playable = 
| bfmsRegistry = https://bravofleet.com/registry?_status=&_class=53686&_sort=namesake&_per_page=100
| templatemode = nocats
}}