Difference between revisions of "Supported Games:Helldivers 2"
From Bravo Fleet
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
# Bravo Fleet uses the following awards for Helldivers 2: | # Bravo Fleet uses the following awards for Helldivers 2: | ||
##Joint Action Ribbons | |||
## Joint Action Ribbons | |||
# Members may earn ribbons for Helldivers 2 through play with fellow Bravo Fleet members, or via achieving several in-game milestones. | # Members may earn ribbons for Helldivers 2 through play with fellow Bravo Fleet members, or via achieving several in-game milestones. | ||
=== 1.1 | ==== 1.1 - Joint Action Ribbons ==== | ||
# Joint Action Ribbons for Helldivers 2 are earned by playing in a group of Bravo Fleet members. | # Joint Action Ribbons for Helldivers 2 are earned by playing in a group of Bravo Fleet members. | ||
Line 87: | Line 58: | ||
[[Category:Supported Games]] | [[Category:Supported Games]] | ||
[[Category:Gaming Policy]] | [[Category:Gaming Policy]] | ||
Latest revision as of 18:52, 7 September 2024
Helldivers 2 Policy
- Helldivers 2 is a 3rd person PVE shooter that sends squads to eliminate various alien threats in the name of democracy.
- Bravo Fleet supports gameplay and allows players to earn achievements through gameplay.
1 - Awards
- Bravo Fleet uses the following awards for Helldivers 2:
- Joint Action Ribbons
- Members may earn ribbons for Helldivers 2 through play with fellow Bravo Fleet members, or via achieving several in-game milestones.
1.1 - Joint Action Ribbons
- Joint Action Ribbons for Helldivers 2 are earned by playing in a group of Bravo Fleet members.
- A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed.
- Multiple games of the same difficulty level should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance.
- When submitting multiple screenshots of different difficulty levels, each difficulty level must be submitted separately.
- Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | JAR Member Multipliers | JAR Content Multipliers | |||
---|---|---|---|---|---|
Description | Value | Description | Value | Description | Value |
Completed Game, Any Mode | 1 JAR | 2 Members | 1x | Trivial/Easy/Medium | 1x |
3 Members | 2x | Challenging/Hard/Extreme | 2x | ||
4+ Members | 3x | Suicide/Impossible/Hell Dive | 3x |
Activity x Member Multiplier x Content Multiplier x Number of Submissions (if more than one) = Total Ribbons