Search results

  • 12 KB (1,891 words) - 13:15, 26 May 2024
  • 5 KB (747 words) - 21:53, 11 March 2024
  • 23 KB (3,227 words) - 19:25, 21 March 2021
  • 12 KB (1,872 words) - 16:39, 26 May 2024
  • 15 KB (2,183 words) - 14:34, 21 May 2024
  • 7 KB (1,130 words) - 09:53, 2 January 2023
  • ...ervice. A derivative of Intrepid-class technologies and an offshoot of the Defiant-class design program, they are incredibly survivable, even though they lack great
    30 KB (4,570 words) - 19:56, 7 February 2024
  • 12 KB (2,010 words) - 03:00, 2 March 2024
  • 12 KB (1,789 words) - 04:22, 18 December 2022
  • 16 KB (2,420 words) - 20:32, 25 May 2024
  • 10 KB (1,538 words) - 10:34, 1 July 2023
  • 10 KB (1,460 words) - 23:36, 6 June 2024
  • 10 KB (1,411 words) - 16:30, 26 May 2024
  • ...ery compact, using lessons learned in the construction of the cores aboard Defiant-class escorts. Rather than the matter and antimatter injectors being on opposite
    14 KB (2,069 words) - 16:36, 26 May 2024
  • 12 KB (1,773 words) - 15:46, 30 December 2023
  • 12 KB (1,873 words) - 00:35, 25 April 2023
  • 17 KB (2,605 words) - 13:13, 26 May 2024
  • 29 KB (4,389 words) - 16:15, 1 June 2024
  • ...bilities, the ''Osler''-class design benefited from the development of the Defiant-class escort and the Nova-class surveyor, so many systems from these classes were
    12 KB (1,880 words) - 16:41, 26 May 2024
  • 14 KB (2,181 words) - 05:35, 11 October 2022

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)