Search results
- ...index.php/Deneb_Sector#The_Dominion_Incursion Dominion Lost Fleet] and its sensor array was sabotaged by its crew to prevent further use by the Jem'Hadar to ...d the Jem'Hadar occupation of the station, sabotaging the station's sensor arrays.3 KB (454 words) - 23:51, 7 September 2024
- | energyWeapons = *8x Type-IX [[Phaser#Phaser Arrays|Phaser Arrays]] ...ustoms enforcement cutter. These odd ships have a very powerful long-range sensor array but are otherwise remarkable except for their single nacelle design.9 KB (1,384 words) - 15:38, 15 July 2024
- | energyWeapons = *6x Type-X phaser arrays ...rigins in the ''Intrepid'' class, the ''Yeager'' class had powerful sensor arrays, which were put to good use in their role as picket ships for Deep Space 99 KB (1,248 words) - 00:35, 25 April 2023
- | energyWeapons = 12 Type-IX Phaser Arrays ...t and contain systems like the power and shield generators, communications arrays, and sensors. Most Jupiter-class stations consist of two stacks of three sa10 KB (1,365 words) - 16:43, 15 July 2024
- | energyWeapons = 6x [[Phasers#Type-X_Phaser_Array|Type-X Phaser Arrays]] ...ound the rim of the saucer section that gives them impressive medium-range sensor abilities. This feature makes them better at recon and patrol missions than11 KB (1,609 words) - 15:25, 4 September 2024
- | energyWeapons = *9x [[Phasers#Type-XII_Phaser_Array|Type-XII Phaser Arrays]] ...'Gagarin''-class heavy escort, the ''Edison'' provides advanced long-range sensor capabilities to border task groups and can substitute effectively for dedic11 KB (1,691 words) - 16:06, 15 July 2024
- | energyWeapons = 11x [[Phasers#Type-XII_Phaser_Array|Type-XII Phaser Arrays]] ...unknown space and as a tactically-oriented scout that can use her powerful sensor platforms to seek out threat vessels.10 KB (1,455 words) - 16:32, 15 July 2024
- | energyWeapons = 8x [[Phasers#Type-X_Phaser_Array|Type-X Phaser Arrays]] ...ing interesting phenomena for actual science vessels to follow up on. With sensor pods, the ''New Orleans'' is quite good at stellar mapping, however, and th19 KB (2,845 words) - 15:56, 15 July 2024
- | energyWeapons = 6x [[Phasers#Type-XII_Phaser_Array|Type-XII Phaser Arrays]] ...section as the ''Galaxy'' and ''Nebula'', the ''Luna'' can change out her sensor pallets on the fly to install specialized equipment fabricated in her indus11 KB (1,710 words) - 16:12, 15 July 2024
- | energyWeapons = 6x [[Phasers#Type-X_Phaser_Array|Type-X Phaser Arrays]] ...the most effective scanning platforms in Starfleet. With the addition of a sensor pod, the ''Nebula''-class can read a newspaper on Cardassia from Bajor, at17 KB (2,577 words) - 16:13, 15 July 2024
- | energyWeapons = 11x [[Phasers#Type-X_Phaser_Array|Type-X Phaser Arrays]] ...including eleven science labs of varying types, an extensive set of sensor arrays, and a large complement of probes. One key feature of this class is a proje12 KB (1,882 words) - 16:15, 15 July 2024
- *16x Type-X Phaser Arrays ...ips. Unlike the ''Galaxy'' or ''Intrepid'', the ''Dreadnought''’s powerful sensor array is more attuned to tactical situations, but can be configured to adeq10 KB (1,422 words) - 17:25, 15 July 2024
- | energyWeapons = *4 Type-VII Phaser Arrays ...rret. Reflecting the era in which it was designed, it is armed with phaser arrays that allow it to conduct dangerous missions. It is also one of the fastest11 KB (1,412 words) - 19:08, 21 December 2022
- | energyWeapons = 4x [[Phasers#Type-X_Phaser_Array|Type-X Phaser Arrays]] ...ipment and general-purpose equipment. There are also four large long-range sensor mounts (two forward and two aft) on either side of the secondary hull. Thes14 KB (2,082 words) - 16:55, 17 August 2024
- | energyWeapons = 6x Type-VII Phaser Arrays ...e cockpit. Additional roll-bar modules such as torpedo launchers or sensor arrays can be added above the vessel as well.20 KB (2,656 words) - 12:26, 30 June 2022
- | energyWeapons = 4 [[Phasers#Type-XIV_Phaser_Array|Type-XIV Phaser Arrays]] ...ar. This class is limited by its specialization; while it carries multiple sensor suites and lab types, it’s not as well-rounded as other classes.11 KB (1,726 words) - 16:04, 15 July 2024
- | energyWeapons = *12x [[Phasers#Type-XII_Phaser_Array|Type-XII Phaser Arrays]] (normal) *18x [[Phasers#Type-XII_Phaser_Array|Type-XII Phaser Arrays]] (MVAM)12 KB (1,901 words) - 16:23, 15 July 2024
- | energyWeapons = 5x [[Phasers#Type-X_Phaser_Array|Type-X Phaser Arrays]] ...pplemented by data inputs from enhanced navigational and long-range sensor arrays located in both the primary hull and aft-mounted deflector pod.10 KB (1,421 words) - 16:26, 15 July 2024
- | energyWeapons = *9x [[Phasers#Type-X_Phaser_Array|Type-X Phaser Arrays]] ...close to Federation space. The ''Norway''-class has the same large forward sensor pallet employed aboard the ''Intrepid''-class light explorer, which gives i10 KB (1,471 words) - 16:14, 15 July 2024
- ...f to conduct reconnaissance, or establishing networks of probes and sensor arrays to watch remotely. ...rveillance network through technology: launching probes, setting up sensor arrays, and establishing monitoring posts before sitting back to analyse the data10 KB (1,600 words) - 08:36, 2 May 2023