Difference between revisions of "User:Beckett/Endeavour/Endeavour Deck Listing"
From Bravo Fleet
< User:Beckett | Endeavour
(Created page with "'''Deck 00''' - Sensor Platform '''Deck 01''' - Bridge / Observation Lounge / Captain's Ready Room '''Deck 02''' - Officers' Quarters / Captain's Mess '''Deck 03''' - Officers...") |
|||
Line 1: | Line 1: | ||
'''Deck 00''' - Sensor Platform | * '''Deck 00''' - Sensor Platform | ||
'''Deck 01''' - Bridge / Observation Lounge / Captain's Ready Room | * '''Deck 01''' - Bridge / Observation Lounge / Captain's Ready Room | ||
'''Deck 02''' - Officers' Quarters / Captain's Mess | * '''Deck 02''' - Officers' Quarters / Captain's Mess | ||
'''Deck 03''' - Officers' Quarters / Impulse Engineering | * '''Deck 03''' - Officers' Quarters / Impulse Engineering | ||
'''Deck 04''' - Science Laboratories / Impulse Engines | * '''Deck 04''' - Science Laboratories / Impulse Engines | ||
'''Deck 05''' - Science Laboratories / Impulse Engineering / Primary Hull Shuttlebay | * '''Deck 05''' - Science Laboratories / Impulse Engineering / Primary Hull Shuttlebay | ||
'''Deck 06''' - Crew Quarters / Nacelle Control Room | * '''Deck 06''' - Crew Quarters / Nacelle Control Room | ||
'''Deck 07''' - Holodeck / Transporter Rooms / Auxiliary Systems / Impulse Engineering | * '''Deck 07''' - Holodeck / Transporter Rooms / Auxiliary Systems / Impulse Engineering | ||
'''Deck 08''' - Crew Quarters | * '''Deck 08''' - Crew Quarters | ||
'''Deck 09''' - Crew Quarters / Sickbay / Holodeck / Docking Port | * '''Deck 09''' - Crew Quarters / Sickbay / Holodeck / Docking Port | ||
'''Deck 10''' - Auxiliary Bridge / Crew Quarters / Transporter Room | * '''Deck 10''' - Auxiliary Bridge / Crew Quarters / Transporter Room | ||
'''Deck 11''' - Holodeck / Mess / Recreation Facilities | * '''Deck 11''' - Holodeck / Mess / Recreation Facilities | ||
'''Deck 12''' - Computers / Phase Fire Control / Security / Brig | * '''Deck 12''' - Computers / Phase Fire Control / Security / Brig | ||
'''Deck 13''' - Maintenance / Fabrication / Raw Materials | * '''Deck 13''' - Maintenance / Fabrication / Raw Materials | ||
'''Deck 14''' - Maintenance / Fabrication / Raw Materials | * '''Deck 14''' - Maintenance / Fabrication / Raw Materials | ||
'''Deck 15''' - Maintenance / Fabrication / Raw Materials / Dorsal Separation / Plasma Accelerators | * '''Deck 15''' - Maintenance / Fabrication / Raw Materials / Dorsal Separation / Plasma Accelerators | ||
'''Deck 16''' - Maintenance / Fabrication / Raw Materials / Flight Deck Control / Tower Aft Observation Lounge | * '''Deck 16''' - Maintenance / Fabrication / Raw Materials / Flight Deck Control / Tower Aft Observation Lounge | ||
'''Deck 17''' - Maintenance / Fabrication / Raw Materials / Shuttlebay | * '''Deck 17''' - Maintenance / Fabrication / Raw Materials / Shuttlebay | ||
'''Deck 18''' - Sensor Control Room / Crew Quarters / Shuttlebay | * '''Deck 18''' - Sensor Control Room / Crew Quarters / Shuttlebay | ||
'''Deck 19''' - Sensor Platform / Crew Quarters / Recreation / Shuttlebay | * '''Deck 19''' - Sensor Platform / Crew Quarters / Recreation / Shuttlebay | ||
'''Deck 20''' - Computers / Mess / Recreation / Shuttlecraft Maintenance | * '''Deck 20''' - Computers / Mess / Recreation / Shuttlecraft Maintenance | ||
'''Deck 21''' - Photon Torpedo Control / Shuttlecraft Maintenance | * '''Deck 21''' - Photon Torpedo Control / Shuttlecraft Maintenance | ||
'''Deck 22''' - Auxiliary Bridge / Sickbay / Warp Engineering / Warp Core / Power Transfer | * '''Deck 22''' - Auxiliary Bridge / Sickbay / Warp Engineering / Warp Core / Power Transfer | ||
'''Deck 23''' - Main Deflector / Warp Engineering | * '''Deck 23''' - Main Deflector / Warp Engineering | ||
'''Deck 24''' - Main Deflector / Transporter Rooms / Warp Engineering | * '''Deck 24''' - Main Deflector / Transporter Rooms / Warp Engineering | ||
'''Deck 25''' - Main Deflector / Cargo Bays / Warp Engineering | * '''Deck 25''' - Main Deflector / Cargo Bays / Warp Engineering | ||
'''Deck 26''' - Cargo Bays / Warp Core Ejection | * '''Deck 26''' - Cargo Bays / Warp Core Ejection | ||
'''Deck 27''' - Cargo Bays | * '''Deck 27''' - Cargo Bays | ||
'''Deck 28''' - Cargo Bays | * '''Deck 28''' - Cargo Bays |
Revision as of 11:01, 9 May 2023
- Deck 00 - Sensor Platform
- Deck 01 - Bridge / Observation Lounge / Captain's Ready Room
- Deck 02 - Officers' Quarters / Captain's Mess
- Deck 03 - Officers' Quarters / Impulse Engineering
- Deck 04 - Science Laboratories / Impulse Engines
- Deck 05 - Science Laboratories / Impulse Engineering / Primary Hull Shuttlebay
- Deck 06 - Crew Quarters / Nacelle Control Room
- Deck 07 - Holodeck / Transporter Rooms / Auxiliary Systems / Impulse Engineering
- Deck 08 - Crew Quarters
- Deck 09 - Crew Quarters / Sickbay / Holodeck / Docking Port
- Deck 10 - Auxiliary Bridge / Crew Quarters / Transporter Room
- Deck 11 - Holodeck / Mess / Recreation Facilities
- Deck 12 - Computers / Phase Fire Control / Security / Brig
- Deck 13 - Maintenance / Fabrication / Raw Materials
- Deck 14 - Maintenance / Fabrication / Raw Materials
- Deck 15 - Maintenance / Fabrication / Raw Materials / Dorsal Separation / Plasma Accelerators
- Deck 16 - Maintenance / Fabrication / Raw Materials / Flight Deck Control / Tower Aft Observation Lounge
- Deck 17 - Maintenance / Fabrication / Raw Materials / Shuttlebay
- Deck 18 - Sensor Control Room / Crew Quarters / Shuttlebay
- Deck 19 - Sensor Platform / Crew Quarters / Recreation / Shuttlebay
- Deck 20 - Computers / Mess / Recreation / Shuttlecraft Maintenance
- Deck 21 - Photon Torpedo Control / Shuttlecraft Maintenance
- Deck 22 - Auxiliary Bridge / Sickbay / Warp Engineering / Warp Core / Power Transfer
- Deck 23 - Main Deflector / Warp Engineering
- Deck 24 - Main Deflector / Transporter Rooms / Warp Engineering
- Deck 25 - Main Deflector / Cargo Bays / Warp Engineering
- Deck 26 - Cargo Bays / Warp Core Ejection
- Deck 27 - Cargo Bays
- Deck 28 - Cargo Bays